TVM Global Trending Celebrities 100LIVE VMS INDEX
Real-time global celebrity attention velocity, cross-platform virality, box office/streaming catalyst impact, and media saturation index.
Celebrity VMS & Attention Scoring Methodology
Mathematical FrameworkMaster Celebrity VMS Formula (0 - 1,000 pts Scale):
Where all sub-factor metrics are baseline-normalized percentile ranks (0.0 β 1.0) prior to factor weight multiplication.
Attention Velocity = 0.55 * V_Social + 0.45 * G_Search
Measures direct audience pull: TikTok/IG engagement spikes and Google Search query acceleration.
Media Saturation = 0.60 * M_Media + 0.40 * C_Catalyst
Measures institutional press coverage volume + high-impact catalyst releases (premieres, awards, tours).
| Sub-Factor | Factor Name | Weight / Points | Telemetry Signals Measured |
|---|---|---|---|
| V_Social | Social Velocity | 30% (300 pts) | TikTok, Instagram, and X clip engagement, follower net gains, and user-generated edits |
| G_Search | Search Momentum | 25% (250 pts) | Google Trends real-time interest, Wikipedia pageview velocity & IMDb page lookups |
| M_Media | Media Saturation | 20% (200 pts) | Headline frequency across Variety, Deadline, Billboard, People, and GQ |
| C_Catalyst | Catalyst Impact | 15% (150 pts) | Box office debuts, album drops, Met Gala appearances, and award nominations |
| B_Breakout | Breakout Delta | 10% (100 pts) | Rate of change in audience reach over short-term baseline windows (24h vs 7d) |
C_shield = 0.35 C_organic + 0.30 C_search + 0.20 (1 - P_bot) + 0.15 D_multi
Protects against artificial PR campaigns and coordinated bot spam. Celebrities scoring C_shield < 50.0% are tagged with β οΈ High Anomaly Risk and capped at rank #50.
| Rank | Celebrity & Category | Lifecycle State | Celebrity VMS | Attention vs Media | Top Catalyst & Notable Works | Detail |
|---|---|---|---|---|---|---|
#1β 2 | TimothΓ©e Chalametπ₯ VIRAL United Statesβ’Actors | π DOMINANT | 978/1000 | Attention: 98Social/Search Media: 95Press/Catalysts | Dune Messiah & Bob Dylan Biopic A Complete Unknown Dune: Part Two, Wonka, Call Me by Your Nameβ’24.2M Followers | |
#2β 1 | Zendayaπ₯ VIRAL United Statesβ’Actors | π DOMINANT | 969/1000 | Attention: 97Social/Search Media: 94Press/Catalysts | Challengers Method Dressing & Euphoria S3 Preparations Euphoria, Challengers, Spider-Man: No Way Homeβ’184.5M Followers | |
#3β 4 | Sabrina Carpenterπ₯ VIRAL United Statesβ’Musicians | β BREAKOUT | 958/1000 | Attention: 96Social/Search Media: 93Press/Catalysts | Short n Sweet World Tour & Grammy Nominations Surge Espresso, Please Please Please, Short n Sweetβ’44.8M Followers | |
#4β 2 | Pedro Pascal Chileβ’Actors | π₯ SURGING | 946/1000 | Attention: 94Social/Search Media: 91Press/Catalysts | Gladiator II & The Last of Us S2 Teasers The Last of Us, The Mandalorian, Gladiator IIβ’9.2M Followers | |
#5β 1 | Taylor Swift United Statesβ’Musicians | π DOMINANT | 940/1000 | Attention: 93Social/Search Media: 96Press/Catalysts | The Eras Tour Final Leg & Economic Impact Telemetry The Tortured Poets Department, Midnights, 1989 (Taylorβs Version)β’284.0M Followers | |
#6β 3 | Sydney Sweeneyπ₯ VIRAL United Statesβ’Actors | π₯ SURGING | 932/1000 | Attention: 94Social/Search Media: 90Press/Catalysts | Anyone But You Rom-Com Revival & Production Slate Anyone But You, Euphoria, The White Lotus, Immaculateβ’22.6M Followers | |
#7β 5 | Glen Powellπ₯ VIRAL United Statesβ’Actors | β BREAKOUT | 924/1000 | Attention: 93Social/Search Media: 89Press/Catalysts | Twisters Blockbuster Surge & Hit Man Acclaim Twisters, Hit Man, Top Gun: Maverick, Anyone But Youβ’3.4M Followers | |
#8β 6 | Chappell Roanπ₯ VIRAL United Statesβ’Musicians | β BREAKOUT | 918/1000 | Attention: 95Social/Search Media: 87Press/Catalysts | Record Festival Attendance & Hot To Go Cultural Craze Good Luck, Babe!, The Rise and Fall of a Midwest Princessβ’6.1M Followers | |
#9β 0 | Billie Eilish United Statesβ’Musicians | π DOMINANT | 912/1000 | Attention: 91Social/Search Media: 90Press/Catalysts | Hit Me Hard and Soft World Tour & Oscars Double-Win Legacy HIT ME HARD AND SOFT, Birds of a Feather, What Was I Made For?β’121.0M Followers | |
#10β 2 | MrBeast (Jimmy Donaldson) United Statesβ’Creators | π DOMINANT | 905/1000 | Attention: 92Social/Search Media: 91Press/Catalysts | Beast Games Amazon Prime Premiere & Global CPG Scale YouTube Channel (320M+ Subs), Beast Games, Feastablesβ’390.0M Across All Channels | |
#11β 1 | Margot Robbie Australiaβ’Actors | π DOMINANT | 898/1000 | Attention: 89Social/Search Media: 91Press/Catalysts | LuckyChap Entertainment Production Deals (Monopoly, The Sims) Barbie, Babylon, The Wolf of Wall Street, Saltburn (Producer)β’LuckyChap Slate | |
#12β 2 | Cillian Murphy Irelandβ’Actors | π₯ SURGING | 891/1000 | Attention: 88Social/Search Media: 89Press/Catalysts | Peaky Blinders Feature Film (Netflix) & Oscar Legacy Oppenheimer, Peaky Blinders, Small Things Like Theseβ’15.4M Fan Reach | |
#13β 1 | Dua Lipa United Kingdomβ’Musicians | π₯ SURGING | 885/1000 | Attention: 89Social/Search Media: 88Press/Catalysts | Radical Optimism World Tour & Service95 Editorial Platform Radical Optimism, Future Nostalgia, Houdini, Training Seasonβ’88.9M Followers | |
#14β 7 | Kai Cenatπ₯ VIRAL United Statesβ’Creators | β BREAKOUT | 878/1000 | Attention: 93Social/Search Media: 83Press/Catalysts | Mafiathon Marathon Stream & A-List Celebrity Collabs Twitch All-Time Record Holder (300K+ Active Subs), AMP Groupβ’31.2M Across Platforms | |
#15β 3 | Jenna Ortegaπ₯ VIRAL United Statesβ’Actors | π₯ SURGING | 872/1000 | Attention: 88Social/Search Media: 87Press/Catalysts | Beetlejuice Beetlejuice Box Office & Wednesday Season 2 Wednesday, Beetlejuice Beetlejuice, Scream VIβ’39.8M Followers | |
#16β 0 | Jeremy Allen Whiteπ₯ VIRAL United Statesβ’Actors | β BREAKOUT | 865/1000 | Attention: 92Social/Search Media: 86Press/Catalysts | The Bear S3 & Bruce Springsteen Biopic Deliver Me From Nowhere The Bear, The Iron Claw, Shamelessβ’4.8M | |
#17β 4 | Ayo Edebiriπ₯ VIRAL United Statesβ’Actors | β BREAKOUT | 866/1000 | Attention: 89Social/Search Media: 88Press/Catalysts | Inside Out 2 (Envy) & Multiple Emmy Wins The Bear, Inside Out 2, Bottomsβ’2.9M | |
#18β 4 | Barry Keoghanπ₯ VIRAL Irelandβ’Actors | β BREAKOUT | 849/1000 | Attention: 85Social/Search Media: 87Press/Catalysts | Saltburn Cultural Ripple & Peaky Blinders Casting Saltburn, The Banshees of Inisherin, The Batmanβ’3.1M | |
#19β 2 | Austin Butlerπ₯ VIRAL United Statesβ’Actors | β BREAKOUT | 836/1000 | Attention: 82Social/Search Media: 84Press/Catalysts | Dune: Part Two (Feyd-Rautha) & The Bikeriders Dune: Part Two, Elvis, Masters of the Airβ’4.5M | |
#20β 4 | Bad Bunnyπ₯ VIRAL Puerto Ricoβ’Musicians | β BREAKOUT | 840/1000 | Attention: 82Social/Search Media: 81Press/Catalysts | Most Wanted Tour & Super Bowl Rumors Nadie Sabe Lo Que Va a Pasar MaΓ±ana, Un Verano Sin Tiβ’47.8M | |
#21β 3 | Ryan Goslingπ₯ VIRAL Canadaβ’Actors | β BREAKOUT | 835/1000 | Attention: 85Social/Search Media: 80Press/Catalysts | Iβm Just Ken Live at Oscars & Project Hail Mary Barbie, The Fall Guy, Blade Runner 2049, La La Landβ’Fan Slate | |
#22β 3 | Emma Stone United Statesβ’Actors | π₯ SURGING | 816/1000 | Attention: 87Social/Search Media: 81Press/Catalysts | Two-Time Oscar Winner for Poor Things & Kinds of Kindness Poor Things, La La Land, Cruellaβ’Fan Slate | |
#23β 4 | Florence Pugh United Kingdomβ’Actors | π₯ SURGING | 810/1000 | Attention: 86Social/Search Media: 83Press/Catalysts | We Live in Time & Marvel Thunderbolts* Dune: Part Two, Oppenheimer, Little Womenβ’9.4M | |
#24β 2 | Keanu Reeves Canadaβ’Actors | π₯ SURGING | 814/1000 | Attention: 81Social/Search Media: 83Press/Catalysts | Sonic the Hedgehog 3 (Shadow Voice) & John Wick Universe John Wick, The Matrix, Cyberpunk 2077β’Fan Slate | |
#25β 4 | IShowSpeed (Darren Watkins) United Statesβ’Creators | π₯ SURGING | 803/1000 | Attention: 78Social/Search Media: 81Press/Catalysts | Worldwide IRL Streaming Tour (Europe, Asia, Latin America) YouTube (31M+ Subs), Streamer of the Yearβ’31.5M | |
#26β 4 | Charli xcx United Kingdomβ’Musicians | π₯ SURGING | 785/1000 | Attention: 77Social/Search Media: 77Press/Catalysts | Brat Summer Global Phenomenon & Grammy Nominations BRAT, Crash, Speed Driveβ’5.8M | |
#27β 1 | Paul Mescal Irelandβ’Actors | π₯ SURGING | 785/1000 | Attention: 80Social/Search Media: 75Press/Catalysts | Gladiator II (Lucius) Leading Role Gladiator II, Aftersun, Normal People, All of Us Strangersβ’2.4M | |
#28β 5 | Olivia Rodrigo United Statesβ’Musicians | π₯ SURGING | 787/1000 | Attention: 82Social/Search Media: 76Press/Catalysts | GUTS World Tour Arena Sellouts GUTS, SOUR, Drivers License, Vampireβ’38.2M | |
#29β 3 | Travis Kelce United Statesβ’Public Figures | π₯ SURGING | 771/1000 | Attention: 82Social/Search Media: 78Press/Catalysts | New Heights Podcast $100M Deal & NFL Super Bowl Streak New Heights, Kansas City Chiefs, Grotesquerieβ’6.5M | |
#30β 1 | Selena Gomez United Statesβ’Actors | π ACCELERATING | 756/1000 | Attention: 78Social/Search Media: 79Press/Catalysts | Emilia PΓ©rez Best Actress Cannes Win & Only Murders S4 Only Murders in the Building, Rare Beauty, Emilia PΓ©rezβ’428.0M | |
#31β 5 | Jimmy Fallon United Statesβ’TV Personalities | π₯ SURGING | 760/1000 | Attention: 74Social/Search Media: 77Press/Catalysts | The Tonight Show 10th Anniversary & Viral Game Skits The Tonight Show, SNLβ’26.4M | |
#32β 2 | Gordon Ramsay United Kingdomβ’Entertainers | π ACCELERATING | 757/1000 | Attention: 72Social/Search Media: 74Press/Catalysts | MasterChef, Hellβs Kitchen & Global Restaurant Expansions Kitchen Nightmares, Hellβs Kitchen, Idiot Sandwichβ’17.8M | |
#33β 2 | RuPaul Charles United Statesβ’TV Personalities | π ACCELERATING | 738/1000 | Attention: 74Social/Search Media: 71Press/Catalysts | RuPaulβs Drag Race Global Franchise & Memoir House of Hidden Meanings Drag Race, All Stars, House of Hidden Meaningsβ’4.6M | |
#34β 5 | Kylie Jenner United Statesβ’Creators | π ACCELERATING | 730/1000 | Attention: 77Social/Search Media: 71Press/Catalysts | Khy Fashion Drops & Paris Fashion Week Front Rows Kylie Cosmetics, Khy, The Kardashiansβ’398.0M | |
#35β 1 | The Weeknd (Abel Tesfaye) Canadaβ’Musicians | π ACCELERATING | 734/1000 | Attention: 78Social/Search Media: 73Press/Catalysts | Hurry Up Tomorrow Album Trilogy Finale & Stadium Tours After Hours, Dawn FM, Blinding Lightsβ’76.2M | |
#36β 3 | Emma Chamberlain United Statesβ’Creators | π ACCELERATING | 725/1000 | Attention: 75Social/Search Media: 74Press/Catalysts | Chamberlain Coffee Growth & Met Gala Red Carpet Host Anything Goes Podcast, Chamberlain Coffeeβ’16.1M | |
#37β 5 | Kim Kardashian United Statesβ’Entertainers | π ACCELERATING | 707/1000 | Attention: 70Social/Search Media: 73Press/Catalysts | SKIMS $4B Valuation & American Horror Story: Delicate SKIMS, SKKN, The Kardashiansβ’364.0M | |
#38β 0 | Trevor Noah South Africaβ’Entertainers | π ACCELERATING | 704/1000 | Attention: 68Social/Search Media: 70Press/Catalysts | Grammy Hosting Run & Off The Record Global Standup Tour The Daily Show, Born a Crime, What Now? Podcastβ’9.2M | |
#39β 4 | Doja Cat United Statesβ’Musicians | π ACCELERATING | 707/1000 | Attention: 69Social/Search Media: 67Press/Catalysts | Scarlet Tour & Avant-Garde Red Carpet Visuals Scarlet, Paint The Town Red, Planet Herβ’27.4M | |
#40β 4 | Jacob Elordi Australiaβ’Actors | π ACCELERATING | 693/1000 | Attention: 72Social/Search Media: 66Press/Catalysts | Saltburn, Priscilla & Frankenstein (Guillermo del Toro) Euphoria, Saltburn, Priscillaβ’13.8M | |
#41β 2 | RosΓ© (Blackpink) South Koreaβ’Musicians | βοΈ STABLE | 677/1000 | Attention: 73Social/Search Media: 68Press/Catalysts | APT. (with Bruno Mars) Global #1 Smash Record APT., -R-, Blackpinkβ’79.6M | |
#42β 4 | Bruno Mars United Statesβ’Musicians | π ACCELERATING | 680/1000 | Attention: 71Social/Search Media: 70Press/Catalysts | Back-to-Back Global #1 Duets (Die With A Smile & APT.) Die With A Smile, Silk Sonic, 24K Magicβ’35.4M | |
#43β 3 | Lady Gaga United Statesβ’Musicians | βοΈ STABLE | 678/1000 | Attention: 67Social/Search Media: 69Press/Catalysts | Joker: Folie Γ Deux (Harley Quinn) & LG7 Lead Singles Die With A Smile, Joker 2, Chromatica, A Star Is Bornβ’57.8M | |
#44β 3 | Joe Rogan United Statesβ’Creators | βοΈ STABLE | 660/1000 | Attention: 63Social/Search Media: 67Press/Catalysts | The Joe Rogan Experience Multi-Platform Distribution & Austin Comedy The Joe Rogan Experience (JRE), Comedy Mothershipβ’19.2M | |
#45β 4 | Kendall Jenner United Statesβ’Creators | βοΈ STABLE | 650/1000 | Attention: 63Social/Search Media: 63Press/Catalysts | 818 Tequila Global Expansion & LβOrΓ©al Brand Ambassadorship 818 Tequila, The Kardashiansβ’293.0M | |
#46β 2 | Donald Glover (Childish Gambino) United Statesβ’Entertainers | βοΈ STABLE | 654/1000 | Attention: 66Social/Search Media: 61Press/Catalysts | Bando Stone & The New World Film and Final Album Atlanta, Swarm, This Is Americaβ’11.4M Followers | |
#47β 4 | Hailey Bieber United Statesβ’Creators | βοΈ STABLE | 647/1000 | Attention: 68Social/Search Media: 62Press/Catalysts | Rhode Skin Global Pop-Up Phenomenon & Baby Announcement Rhode Skin, YouTube Channelβ’11.3M Followers | |
#48β 4 | Robert Pattinson United Kingdomβ’Actors | βοΈ STABLE | 628/1000 | Attention: 67Social/Search Media: 65Press/Catalysts | Mickey 17 (Bong Joon-ho) & The Batman Part II The Batman, The Lighthouse, Tenetβ’11.2M Followers | |
#49β 1 | Miley Cyrus United Statesβ’Musicians | βοΈ STABLE | 624/1000 | Attention: 63Social/Search Media: 65Press/Catalysts | Grammy Record of the Year for Flowers & Disney Legend Honor Endless Summer Vacation, Flowersβ’11.0M Followers | |
#50β 5 | Tom Holland United Kingdomβ’Actors | βοΈ STABLE | 628/1000 | Attention: 59Social/Search Media: 63Press/Catalysts | Romeo & Juliet West End Run & BERO Non-Alcoholic Beer Launch Spider-Man, Uncharted, The Crowded Roomβ’10.9M Followers | |
#51β 3 | Kacey Musgraves United Statesβ’Musicians | βοΈ STABLE | 615/1000 | Attention: 58Social/Search Media: 60Press/Catalysts | Deeper Well World Tour & Zach Bryan Collabs Deeper Well, Golden Hour, Star-Crossedβ’10.8M Followers | |
#52β 1 | Stephen Colbert United Statesβ’TV Personalities | βοΈ STABLE | 598/1000 | Attention: 60Social/Search Media: 57Press/Catalysts | The Late Show Political Monologues & Live Election Specials The Late Show with Stephen Colbert, Colbert Reportβ’10.7M Followers | |
#53β 5 | Ariana Grande United Statesβ’Musicians | βοΈ STABLE | 599/1000 | Attention: 63Social/Search Media: 57Press/Catalysts | Wicked Feature Film (Glinda) & Eternal Sunshine LP Wicked, eternal sunshine, thank u, nextβ’10.6M Followers | |
#54β 2 | Lewis Hamilton United Kingdomβ’Public Figures | βοΈ STABLE | 599/1000 | Attention: 63Social/Search Media: 60Press/Catalysts | Ferrari F1 Move & Met Gala Co-Chair 7x F1 World Champion, Mission 44β’10.4M Followers | |
#55β 2 | Chris Hemsworth Australiaβ’Actors | βοΈ STABLE | 582/1000 | Attention: 60Social/Search Media: 61Press/Catalysts | Furiosa: A Mad Max Saga & Hollywood Walk of Fame Star Thor, Furiosa, Extraction 2β’10.3M Followers | |
#56β 5 | SZA (SolΓ‘na Rowe) United Statesβ’Musicians | βοΈ STABLE | 570/1000 | Attention: 55Social/Search Media: 59Press/Catalysts | SOS Tour Grand Finale & Lana Album Teasers SOS, Kill Bill, Snooze, Ctrlβ’10.2M Followers | |
#57β 1 | Post Malone United Statesβ’Musicians | βοΈ STABLE | 574/1000 | Attention: 53Social/Search Media: 56Press/Catalysts | F-1 Trillion Country Album #1 Billboard Debut F-1 Trillion, I Had Some Help, Circlesβ’10.1M Followers | |
#58β 3 | David Beckham United Kingdomβ’Public Figures | βοΈ STABLE | 569/1000 | Attention: 55Social/Search Media: 53Press/Catalysts | Inter Miami Global Scale & Emmy-Winning Beckham Docuseries Beckham (Netflix), Inter Miami CF, DB Eyewearβ’10.0M Followers | |
#59β 5 | Drew Barrymore United Statesβ’TV Personalities | βοΈ STABLE | 549/1000 | Attention: 58Social/Search Media: 53Press/Catalysts | The Drew Barrymore Show Season 5 & Beautiful Kitchenware The Drew Barrymore Show, Flower Filmsβ’9.8M Followers | |
#60β 0 | Jack Black United Statesβ’Entertainers | βοΈ STABLE | 544/1000 | Attention: 59Social/Search Media: 54Press/Catalysts | A Minecraft Movie (Steve) & Kung Fu Panda 4 Kung Fu Panda, Tenacious D, The Super Mario Bros. Movieβ’9.7M Followers | |
#61β 4 | Kendrick Lamar United Statesβ’Musicians | βοΈ STABLE | 548/1000 | Attention: 56Social/Search Media: 56Press/Catalysts | Not Like Us Record-Breaking Dominance & Super Bowl LIX Halftime Not Like Us, GNX, DAMN., To Pimp a Butterflyβ’9.6M Followers | |
#62β 4 | Zac Efron United Statesβ’Actors | βοΈ STABLE | 536/1000 | Attention: 52Social/Search Media: 56Press/Catalysts | The Iron Claw Career Resurgence & A Family Affair The Iron Claw, Down to Earth, High School Musicalβ’9.5M Followers | |
#63β 2 | Anne Hathaway United Statesβ’Actors | π COOLING | 519/1000 | Attention: 49Social/Search Media: 53Press/Catalysts | The Idea of You Rom-Com & The Princess Diaries 3 Announcement The Idea of You, The Devil Wears Prada, Les MisΓ©rablesβ’9.4M Followers | |
#64β 4 | Graham Norton Irelandβ’TV Personalities | π COOLING | 519/1000 | Attention: 49Social/Search Media: 49Press/Catalysts | The Graham Norton Show Viral Red Couch Moments The Graham Norton Show (BBC), Eurovision Commentaryβ’9.2M Followers | |
#65β 3 | Rihanna Barbadosβ’Musicians | βοΈ STABLE | 520/1000 | Attention: 52Social/Search Media: 48Press/Catalysts | Fenty Beauty Global China Expansion & Fenty Hair Launch Fenty Beauty, Savage X Fenty, Antiβ’9.1M Followers | |
#66β 3 | Ryan Reynolds Canadaβ’Actors | π COOLING | 504/1000 | Attention: 54Social/Search Media: 49Press/Catalysts | Deadpool & Wolverine $1.3B Box Office Milestone Deadpool & Wolverine, Maximum Effort, Wrexham AFCβ’9.0M Followers | |
#67β 4 | Hugh Jackman Australiaβ’Actors | π COOLING | 490/1000 | Attention: 53Social/Search Media: 51Press/Catalysts | Wolverine Return in Deadpool 3 & Broadway Concert Series Deadpool & Wolverine, The Greatest Showman, Les MisΓ©rablesβ’8.9M Followers | |
#68β 2 | Cardi B United Statesβ’Musicians | π COOLING | 494/1000 | Attention: 48Social/Search Media: 52Press/Catalysts | Whipshots Expansion & Highly Anticipated CB2 Era Invasion of Privacy, WAP, Bodak Yellowβ’8.8M Followers | |
#69β 4 | Matt Damon United Statesβ’Actors | π COOLING | 490/1000 | Attention: 45Social/Search Media: 49Press/Catalysts | The Instigators (Apple TV+) & Artists Equity Studio Model The Instigators, Good Will Hunting, Oppenheimerβ’8.6M Followers | |
#70β 4 | Ben Affleck United Statesβ’Actors | π COOLING | 471/1000 | Attention: 44Social/Search Media: 45Press/Catalysts | Artists Equity Independent Film Financing & Unstoppable Air, Argo, Gone Girl, The Townβ’8.5M Followers | |
#71β 1 | Keke Palmer United Statesβ’Entertainers | π COOLING | 464/1000 | Attention: 47Social/Search Media: 43Press/Catalysts | KeyTV Digital Studio & Password Host Emmy Win Nope, Baby, This is Keke Palmer Podcastβ’8.4M Followers | |
#72β 5 | Conan OβBrien United Statesβ’Entertainers | π COOLING | 468/1000 | Attention: 49Social/Search Media: 44Press/Catalysts | Conan OβBrien Must Go (Max) & Academy Awards Hosting Conan OβBrien Needs a Friend, Conan OβBrien Must Goβ’8.3M Followers | |
#73β 3 | Lana Del Rey United Statesβ’Musicians | π COOLING | 458/1000 | Attention: 49Social/Search Media: 46Press/Catalysts | Lasso Country LP Era & Fenway Stadium Concert Did You Know That Thereβs a Tunnel..., Norman Fucking Rockwellβ’8.2M Followers | |
#74β 1 | Millie Bobby Brown United Kingdomβ’Actors | π COOLING | 440/1000 | Attention: 45Social/Search Media: 47Press/Catalysts | Stranger Things Final Season 5 & Damsel Box Office Stranger Things, Enola Holmes, Florence by Millsβ’8.0M Followers | |
#75β 5 | Andrew Garfield United Kingdomβ’Actors | π COOLING | 438/1000 | Attention: 41Social/Search Media: 45Press/Catalysts | We Live in Time Drama Acclaim & Magic Faraway Tree We Live in Time, Hacksaw Ridge, Tick, Tick... Boom!β’7.9M Followers | |
#76β 2 | Phoebe Waller-Bridge United Kingdomβ’Entertainers | π COOLING | 441/1000 | Attention: 39Social/Search Media: 42Press/Catalysts | Tomb Raider Amazon Series Writing & Production Fleabag, Killing Eve, Indiana Jones and the Dial of Destinyβ’7.8M Followers | |
#77β 2 | Seth Meyers United Statesβ’TV Personalities | π COOLING | 426/1000 | Attention: 41Social/Search Media: 39Press/Catalysts | Late Night with Seth Meyers Corrections Viral Cult Following Late Night with Seth Meyers, Family Trips Podcastβ’7.7M Followers | |
#78β 5 | Shakira Colombiaβ’Musicians | π COOLING | 411/1000 | Attention: 44Social/Search Media: 39Press/Catalysts | Las Mujeres Ya No Lloran World Arena Tour Las Mujeres Ya No Lloran, Hips Donβt Lie, BZRP Music Sessionsβ’7.6M Followers | |
#79β 1 | Markiplier (Mark Fischbach) United Statesβ’Creators | π COOLING | 414/1000 | Attention: 45Social/Search Media: 41Press/Catalysts | Iron Lung Independent Feature Film Directorial Debut YouTube (36M+ Subs), Iron Lung, In Space with Markiplierβ’7.4M Followers | |
#80β 3 | Rachel Zegler United Statesβ’Actors | π COOLING | 412/1000 | Attention: 42Social/Search Media: 43Press/Catalysts | Snow White Live-Action & Romeo + Juliet Broadway The Hunger Games: Ballad of Songbirds, West Side Storyβ’7.3M Followers | |
#81β 5 | Greta Gerwig United Statesβ’Entertainers | π COOLING | 393/1000 | Attention: 37Social/Search Media: 42Press/Catalysts | Cannes Film Festival Jury President & Narnia Series for Netflix Barbie, Little Women, Lady Birdβ’7.2M Followers | |
#82β 0 | John Oliver United Kingdomβ’TV Personalities | π COOLING | 384/1000 | Attention: 35Social/Search Media: 38Press/Catalysts | Last Week Tonight Multi-Emmy Dominance & Investigative Satires Last Week Tonight with John Oliver (HBO)β’7.1M Followers | |
#83β 4 | Dave Chappelle United Statesβ’Entertainers | π COOLING | 388/1000 | Attention: 36Social/Search Media: 35Press/Catalysts | The Dreamer Standup Special & Global Arena Residencies Chappelleβs Show, The Closer, The Dreamerβ’7.0M Followers | |
#84β 4 | Pokimane (Imane Anys) Canadaβ’Creators | π COOLING | 380/1000 | Attention: 39Social/Search Media: 34Press/Catalysts | Midas Creator Talent Agency Launch & Podcast Expansion Twitch Partner, Midas Agency, Donβt Tell Anyone Podcastβ’6.8M Followers | |
#85β 2 | Daniel Craig United Kingdomβ’Actors | π€ DORMANT | 361/1000 | Attention: 40Social/Search Media: 36Press/Catalysts | Queer (Luca Guadagnino) Acclaim & Knives Out 3: Wake Up Dead Man James Bond Series, Glass Onion, Knives Out, Queerβ’6.7M Followers | |
#86β 4 | Katy Perry United Statesβ’Musicians | π€ DORMANT | 358/1000 | Attention: 38Social/Search Media: 38Press/Catalysts | The Lifetimes Tour & MTV Video Vanguard Award 143, Teenage Dream, Roar, Fireworkβ’6.6M Followers | |
#87β 3 | Ludwig Ahgren United Statesβ’Creators | π€ DORMANT | 362/1000 | Attention: 34Social/Search Media: 38Press/Catalysts | The Yard Podcast, Mogul Money Live & Offbrand Productions YouTube Creator (6M+ Subs), Offbrand Studioβ’6.5M Followers | |
#88β 3 | Cate Blanchett Australiaβ’Actors | π€ DORMANT | 348/1000 | Attention: 30Social/Search Media: 35Press/Catalysts | Disclaimer (Alfonso CuarΓ³n / Apple TV+) & Rumours Acclaim TΓ‘r, Blue Jasmine, Carol, The Lord of the Ringsβ’6.4M Followers | |
#89β 4 | Jimmy Kimmel United Statesβ’TV Personalities | π€ DORMANT | 331/1000 | Attention: 30Social/Search Media: 31Press/Catalysts | Jimmy Kimmel Live! & 4-Time Oscar Host Tenure Jimmy Kimmel Live! (ABC), Strike Force Fiveβ’6.2M Followers | |
#90β 2 | Hozier Irelandβ’Musicians | π€ DORMANT | 333/1000 | Attention: 33Social/Search Media: 30Press/Catalysts | Too Sweet #1 Billboard Global Hit & Unreal Unearth Tour Too Sweet, Take Me to Church, Unreal Unearthβ’6.1M Followers | |
#91β 4 | Anya Taylor-Joy United Kingdomβ’Actors | π€ DORMANT | 333/1000 | Attention: 35Social/Search Media: 31Press/Catalysts | Furiosa: A Mad Max Saga & The Gorge The Queenβs Gambit, Furiosa, The Menuβ’6.0M Followers | |
#92β 4 | Marques Brownlee (MKBHD) United Statesβ’Creators | π€ DORMANT | 315/1000 | Attention: 34Social/Search Media: 33Press/Catalysts | Waveform Podcast & Blind Smartphone Camera Test Virality MKBHD YouTube (19M+ Subs), Studio, Waveformβ’5.9M Followers | |
#93β 1 | Lily-Rose Depp Franceβ’Actors | π€ DORMANT | 304/1000 | Attention: 30Social/Search Media: 34Press/Catalysts | Nosferatu (Robert Eggers) Gothic Horror Role Nosferatu, The Idol, Chanel Brand Ambassadorβ’5.8M Followers | |
#94β 5 | Mindy Kaling United Statesβ’Entertainers | π€ DORMANT | 308/1000 | Attention: 26Social/Search Media: 31Press/Catalysts | Never Have I Ever, Sex Lives of College Girls & Kaling Intl The Office, The Mindy Project, Kaling Internationalβ’5.6M Followers | |
#95β 3 | Simu Liu Canadaβ’Actors | π€ DORMANT | 302/1000 | Attention: 25Social/Search Media: 28Press/Catalysts | Jackpot! Action Comedy & Shang-Chi 2 Pre-Production Shang-Chi, Barbie, Kimβs Convenience, Jackpot!β’5.5M Followers | |
#96β 1 | J Balvin Colombiaβ’Musicians | π€ DORMANT | 283/1000 | Attention: 28Social/Search Media: 25Press/Catalysts | Rayo Studio Album & Latin Music Global Ambassador Rayo, Colores, Mi Genteβ’5.4M Followers | |
#97β 5 | Ke Huy Quan United Statesβ’Actors | π€ DORMANT | 278/1000 | Attention: 30Social/Search Media: 26Press/Catalysts | Love Hurts Leading Action Role & Oscar Winner Momentum Everything Everywhere All at Once, Loki Season 2, Love Hurtsβ’5.3M Followers | |
#98β 2 | Ali Wong United Statesβ’Entertainers | π€ DORMANT | 282/1000 | Attention: 30Social/Search Media: 28Press/Catalysts | Single Lady Netflix Special & Emmy Winner for Beef Beef, Baby Cobra, Always Be My Maybeβ’5.2M Followers | |
#99β 2 | David Chang United Statesβ’Entertainers | π€ DORMANT | 270/1000 | Attention: 27Social/Search Media: 29Press/Catalysts | Dinner Time Live (Netflix) & Momofuku Consumer Goods Scale Ugly Delicious, Dinner Time Live, Momofukuβ’5.0M Followers | |
#100β 5 | Sebastian Stan United Statesβ’Actors | π€ DORMANT | 252/1000 | Attention: 22Social/Search Media: 28Press/Catalysts | The Apprentice (Donald Trump) & A Different Man Silver Bear Win The Apprentice, A Different Man, Captain America Seriesβ’4.9M Followers |
Unlock Institutional Ranks #51 β #100
Access deep attention velocity metrics, brand affinity valuations, cross-platform algorithmic shift feeds, and live API webhooks across all 100 global celebrities.











