Top 100 Viral Crypto IndexReal-Time Telemetry
Institutional-grade, anti-gaming crypto virality & momentum index. Recalculated live every 30 seconds.
Top 100 Crypto Virality & Momentum Index
Live Telemetry| # | Asset | Price ($) | 24h Change | VMS Score | Credibility | Sparkline | Origin Journey |
|---|---|---|---|---|---|---|---|
| 1 | BTC BitcoinBTC | $96,420.50 | 2.40% | 98.8 | 99% | x.com โ bloomberg โ reuters | |
| 2 | ETH EthereumETH | $2,740.20 | 1.80% | 95.4 | 98% | defillama โ coindesk โ bloomberg | |
| 3 | SOL SolanaSOL | $188.50 | 4.20% | 94.2 | 97% | x.com โ github โ coingecko | |
| 4 | HYP HyperliquidHYPE | $24.80 | 14.50% | 93.6 | 92% | defillama โ x.com โ coingecko | |
| 5 | DOG DogecoinDOGE | $0.2640 | 1.20% | 91.5 | 95% | tiktok โ x.com โ reddit | |
| 6 | XRP XRPXRP | $2.45 | 6.80% | 90.8 | 96% | bloomberg โ reuters โ x.com | |
| 7 | ADA CardanoADA | $0.7800 | 3.10% | 88.5 | 94% | github โ reddit โ coindesk | |
| 8 | AVA AvalancheAVAX | $28.40 | 2.90% | 87.2 | 93% | defillama โ coindesk โ bloomberg | |
| 9 | LIN ChainlinkLINK | $18.90 | 5.40% | 86.8 | 96% | github โ bloomberg โ coindesk | |
| 10 | SUI SuiSUI | $3.45 | 8.20% | 86.1 | 91% | x.com โ coingecko โ bloomberg | |
| 11 | NEA NEAR ProtocolNEAR | $5.80 | 3.80% | 85.4 | 92% | github โ x.com โ news | |
| 12 | TAO BittensorTAO | $560.00 | 7.60% | 84.9 | 93% | huggingface โ github โ x.com | |
| 13 | BNB BNBBNB | $650.20 | 1.10% | 84.2 | 97% | bloomberg โ reuters โ coindesk | |
| 14 | SHI Shiba InuSHIB | $0.0000 | 0.80% | 83.5 | 91% | reddit โ tiktok โ x.com | |
| 15 | PEP PepePEPE | $0.0000 | 4.50% | 82.8 | 89% | x.com โ telegram โ coingecko | |
| 16 | REN RenderRENDER | $6.45 | 5.10% | 82.1 | 92% | x.com โ github โ bloomberg | |
| 17 | TON ToncoinTON | $4.95 | 1.50% | 81.4 | 94% | telegram โ news โ bloomberg | |
| 18 | UNI UniswapUNI | $9.80 | 2.20% | 80.7 | 95% | defillama โ coindesk โ x.com | |
| 19 | AAV AaveAAVE | $215.00 | 6.30% | 80.1 | 96% | defillama โ bloomberg โ coindesk | |
| 20 | TIA CelestiaTIA | $5.20 | 3.40% | 79.5 | 90% | github โ x.com โ coingecko | |
| 21 | INJ InjectiveINJ | $24.50 | 4.80% | 78.9 | 91% | x.com โ coindesk โ news | |
| 22 | KAS KaspaKAS | $0.1500 | 1.90% | 78.2 | 92% | github โ reddit โ x.com | |
| 23 | ARB ArbitrumARB | $0.7200 | 2.10% | 77.6 | 93% | defillama โ github โ coindesk | |
| 24 | OP OptimismOP | $1.85 | 3.70% | 77.0 | 93% | github โ x.com โ coindesk | |
| 25 | SEI SeiSEI | $0.4800 | 5.60% | 76.4 | 89% | x.com โ coingecko โ bloomberg | |
| 26 | JUP JupiterJUP | $1.12 | 4.10% | 75.8 | 91% | x.com โ defillama โ coingecko | |
| 27 | RAY RaydiumRAY | $5.80 | 8.90% | 75.2 | 90% | defillama โ x.com โ telegram | |
| 28 | ENA EthenaENA | $0.5800 | 6.70% | 74.6 | 89% | x.com โ defillama โ news | |
| 29 | S SonicS | $0.8800 | 7.20% | 74.0 | 92% | github โ coindesk โ x.com | |
| 30 | ALG AlgorandALGO | $0.2800 | 2.50% | 73.4 | 91% | github โ bloomberg โ news | |
| 31 | XLM StellarXLM | $0.3400 | 4.80% | 72.8 | 93% | bloomberg โ reuters โ x.com | |
| 32 | DOT PolkadotDOT | $5.60 | 1.40% | 72.2 | 94% | github โ coindesk โ reddit | |
| 33 | POL PolygonPOL | $0.4500 | 2.80% | 71.6 | 93% | defillama โ coindesk โ x.com | |
| 34 | PYT Pyth NetworkPYTH | $0.4200 | 3.90% | 71.0 | 90% | x.com โ defillama โ coingecko | |
| 35 | PEN PendlePENDLE | $5.10 | 5.80% | 70.4 | 92% | defillama โ coindesk โ x.com | |
| 36 | APT AptosAPT | $8.90 | 3.20% | 69.8 | 91% | github โ x.com โ bloomberg | |
| 37 | WLD WorldcoinWLD | $2.10 | 4.40% | 69.2 | 89% | news โ x.com โ tiktok | |
| 38 | FIL FilecoinFIL | $4.60 | 1.80% | 68.6 | 92% | github โ news โ coindesk | |
| 39 | HBA HederaHBAR | $0.2200 | 6.50% | 68.0 | 93% | bloomberg โ x.com โ reuters | |
| 40 | MNT MantleMNT | $0.9500 | 2.70% | 67.4 | 90% | defillama โ coingecko โ x.com | |
| 41 | STX StacksSTX | $1.90 | 3.50% | 66.8 | 91% | github โ x.com โ coindesk | |
| 42 | FET Artificial Superintelligence AllianceFET | $1.35 | 5.20% | 66.2 | 90% | huggingface โ x.com โ news | |
| 43 | CRO CronosCRO | $0.1600 | 2.10% | 65.6 | 92% | news โ coindesk โ x.com | |
| 44 | IMX ImmutableIMX | $1.45 | 3.80% | 65.0 | 91% | github โ x.com โ coingecko | |
| 45 | MKR MakerMKR | $1,850.00 | 1.60% | 64.4 | 95% | defillama โ bloomberg โ coindesk | |
| 46 | ATO CosmosATOM | $6.10 | 2.30% | 63.8 | 93% | github โ coindesk โ reddit | |
| 47 | AR ArweaveAR | $18.50 | 4.60% | 63.2 | 91% | github โ x.com โ news | |
| 48 | OND OndoONDO | $1.15 | 6.10% | 62.6 | 92% | bloomberg โ defillama โ coindesk | |
| 49 | FLR FlareFLR | $0.0240 | 3.10% | 62.0 | 89% | x.com โ coingecko โ news | |
| 50 | JAS JasmyCoinJASMY | $0.0280 | 4.90% | 61.4 | 88% | x.com โ reddit โ telegram | |
๐ TVM Pro Membership Required for Crypto Ranks #51โ#100Ranks #1โ#50 are free and accessible to all users. Upgrade to TVM Pro for unrestricted access to multi-platform crypto rankings #51โ#100, live WebSocket cascades, and institutional VMS score telemetry. | |||||||
Bitcoin
$96,420.50
Ethereum
$2,740.20
Solana
$188.50
Hyperliquid
$24.80
Dogecoin
$0.2640
XRP
$2.45
Cardano
$0.7800
Avalanche
$28.40
Chainlink
$18.90
Sui
$3.45
NEAR Protocol
$5.80
Bittensor
$560.00
BNB
$650.20
Shiba Inu
$0.0000
Pepe
$0.0000
Render
$6.45
Toncoin
$4.95
Uniswap
$9.80
Aave
$215.00
Celestia
$5.20
Injective
$24.50
Kaspa
$0.1500
Arbitrum
$0.7200
Optimism
$1.85
Sei
$0.4800
Jupiter
$1.12
Raydium
$5.80
Ethena
$0.5800
Sonic
$0.8800
Algorand
$0.2800
Stellar
$0.3400
Polkadot
$5.60
Polygon
$0.4500
Pyth Network
$0.4200
Pendle
$5.10
Aptos
$8.90
Worldcoin
$2.10
Filecoin
$4.60
Hedera
$0.2200
Mantle
$0.9500
Stacks
$1.90
Artificial Superintelligence Alliance
$1.35
Cronos
$0.1600
Immutable
$1.45
Maker
$1,850.00
Cosmos
$6.10
Arweave
$18.50
Ondo
$1.15
Flare
$0.0240
JasmyCoin
$0.0280
๐ TVM Pro Membership Required for Crypto Ranks #51โ#100
Ranks #1โ#50 are free and accessible to all users. Upgrade to TVM Pro for unrestricted access to crypto assets #51โ#100, live WebSocket feeds, and deep VMS telemetry.