TVM Global Trending Hotels 100LIVE VMS INDEX
Real-time luxury hospitality momentum, boutique booking intent velocity, seasonal RevPAR pace, and architecture allure.
Hotel VMS & Dual-Vector Scoring Methodology
Mathematical FrameworkMaster Hotel VMS Formula (0 - 1,000 pts Scale):
Where all sub-factor metrics are baseline-normalized percentile ranks (0.0 β 1.0) prior to factor weight multiplication.
Booking Intent = 0.50 * S_search + 0.50 * B_booking
Measures mid-to-bottom-funnel accommodation booking velocity, direct reservation pace, and room rate conversion.
Social Allure = 0.60 * V_social + 0.40 * M_media
Captures architectural visual virality across luxury travel creator content, Instagram stories, and magazine features.
| Sub-Factor Symbol | Factor Name | Weight / Points | Telemetry Signals Measured |
|---|---|---|---|
| S_search | Search Velocity | 25% (250 pts) | Search engine query acceleration for hotel names, suites, and direct rates |
| B_booking | Booking Conversion | 25% (250 pts) | Direct booking checkout speed, OTA inquiry volume & availability pace |
| H_occupancy | Occupancy Pace | 20% (200 pts) | RevPAR growth rate, seasonal occupancy acceleration & sold-out peak alerts |
| V_social | Social Reach | 15% (150 pts) | TikTok/Instagram room tour views, influencer geotags & resort viral posts |
| M_media | Media Guides | 10% (100 pts) | CondΓ© Nast Traveler Gold List, Travel+Leisure awards & architectural press |
| K_catalyst | Catalyst Spike | 5% (50 pts) | Major renovations, celebrity stays, film location shoots & luxury events |
C_shield = 0.30 C_booking + 0.25 C_search + 0.25 (1 - P_bot) + 0.20 D_multi
Guards against artificial search bot inflation and paid marketing stunts. Hotels scoring C_shield < 50.0% are tagged with β οΈ High Anomaly Risk and capped at rank #50.
| Rank | Hotel & Location | Category | Hotel VMS | Intent vs Allure | Lifecycle Status | Driver & Catalyst |
|---|---|---|---|---|---|---|
#1β 3 | ![]() Passalacqua Moltrasio, Lake Como, Italy β’ β¬2,400/night | Luxury & Boutique | 986 | Intent: 98/100Allure: 97/100 | β EXPLODING | |
#2β 1 | ![]() Rosewood Hong Kong Victoria Dockside, Kowloon, Hong Kong β’ $1,100/night | City Escapes | 974 | Intent: 96/100Allure: 95/100 | β EXPLODING | |
#3β 2 | ![]() Four Seasons Resort Bali at Sayan Ubud, Bali, Indonesia β’ $1,350/night | Resorts | 962 | Intent: 95/100Allure: 96/100 | β EXPLODING | |
#4β 1 | ![]() Aman Tokyo Otemachi, Tokyo, Japan β’ $2,100/night | City Escapes | 951 | Intent: 96/100Allure: 93/100 | π₯ SURGING | |
#5β 4 | ![]() Hotel du Cap-Eden-Roc Antibes, French Riviera, France β’ β¬3,200/night | Resorts | 945 | Intent: 94/100Allure: 97/100 | π₯ SURGING | |
#6β 2 | ![]() Soneva Fushi Baa Atoll, Maldives β’ $2,800/night | Resorts | 938 | Intent: 94/100Allure: 94/100 | π₯ SURGING | |
#7β 3 | ![]() Amangiri Canyon Point, Utah, United States β’ $3,400/night | Resorts | 932 | Intent: 95/100Allure: 95/100 | π₯ SURGING | |
#8β 0 | ![]() Claridgeβs Mayfair, London, United Kingdom β’ Β£1,250/night | Luxury & Boutique | 925 | Intent: 93/100Allure: 94/100 | π₯ SURGING | |
#9β 4 | ![]() Cheval Blanc Paris Quai du Louvre, Paris, France β’ β¬2,600/night | City Escapes | 920 | Intent: 93/100Allure: 95/100 | β EXPLODING | |
#10β 2 | ![]() Nihi Sumba Sumba Island, Indonesia β’ $1,950/night | Eco-Lodges | 914 | Intent: 91/100Allure: 94/100 | π₯ SURGING | |
#11β 2 | ![]() Singita Sasakwa Lodge Grumeti Reserve, Serengeti, Tanzania β’ $2,900/night | Eco-Lodges | 924 | Intent: 92/100Allure: 92/100 | β EXPLODING | |
#12β 2 | ![]() Il San Pietro di Positano Positano, Amalfi Coast, Italy β’ β¬2,100/night | Resorts | 951 | Intent: 94/100Allure: 94/100 | β EXPLODING | |
#13β 0 | ![]() Mandarin Oriental Bangkok Chao Phraya River, Bangkok, Thailand β’ $850/night | City Escapes | 919 | Intent: 93/100Allure: 91/100 | β EXPLODING | |
#14β 3 | ![]() Royal Mansour Marrakech Marrakech Medina, Morocco β’ β¬1,900/night | Luxury & Boutique | 917 | Intent: 91/100Allure: 92/100 | β EXPLODING | |
#15β 3 | ![]() Burj Al Arab Jumeirah Dubai Coastline, United Arab Emirates β’ $1,800/night | Resorts | 932 | Intent: 92/100Allure: 93/100 | β EXPLODING | |
#16β 1 | ![]() Capella Bangkok Charoenkrung, Bangkok, Thailand β’ $950/night | City Escapes | 968 | Intent: 97/100Allure: 93/100 | β EXPLODING | |
#17β 3 | ![]() The Brando Tetiaroa Atoll, French Polynesia β’ β¬4,200/night | Eco-Lodges | 910 | Intent: 90/100Allure: 93/100 | β EXPLODING | |
#18β 2 | ![]() Belmond Hotel Caruso Ravello, Amalfi Coast, Italy β’ β¬1,950/night | Resorts | 938 | Intent: 93/100Allure: 93/100 | β EXPLODING | |
#19β 0 | ![]() Grand Hotel Tremezzo Tremezzina, Lake Como, Italy β’ β¬1,750/night | Resorts | 931 | Intent: 92/100Allure: 93/100 | β EXPLODING | |
#20β 2 | ![]() Post Ranch Inn Big Sur, California, United States β’ $2,200/night | Eco-Lodges | 911 | Intent: 91/100Allure: 91/100 | β EXPLODING | |
#21β 2 | ![]() Amanpuri Phuket, Thailand β’ $1,650/night | Resorts | 899 | Intent: 90/100Allure: 90/100 | β EXPLODING | |
#22β 2 | ![]() Cheval Blanc St-Barth Isle de France Flamands Beach, St. Barts, France β’ β¬2,800/night | Resorts | 924 | Intent: 92/100Allure: 92/100 | β EXPLODING | |
#23β 0 | ![]() Le Sirenuse Positano, Amalfi Coast, Italy β’ β¬1,800/night | Luxury & Boutique | 937 | Intent: 93/100Allure: 92/100 | β EXPLODING | |
#24β 2 | ![]() Aman Venice Grand Canal, Venice, Italy β’ β¬2,100/night | Luxury & Boutique | 912 | Intent: 91/100Allure: 91/100 | β EXPLODING | |
#25β 1 | ![]() The Connaught Mayfair, London, United Kingdom β’ Β£1,150/night | Luxury & Boutique | 919 | Intent: 92/100Allure: 90/100 | β EXPLODING | |
#26β 2 | ![]() The Carlyle, A Rosewood Hotel Upper East Side, New York City, United States β’ $1,400/night | City Escapes | 930 | Intent: 93/100Allure: 91/100 | β EXPLODING | |
#27β 3 | ![]() The Greenwich Hotel Tribeca, New York City, United States β’ $1,250/night | Luxury & Boutique | 898 | Intent: 90/100Allure: 89/100 | β EXPLODING | |
#28β 2 | ![]() Fasano Rio de Janeiro Ipanema Beach, Rio de Janeiro, Brazil β’ $850/night | City Escapes | 900 | Intent: 89/100Allure: 90/100 | β EXPLODING | |
#29β 0 | ![]() Belmond Copacabana Palace Copacabana Beach, Rio de Janeiro, Brazil β’ $750/night | Resorts | 879 | Intent: 88/100Allure: 88/100 | π₯ SURGING | |
#30β 0 | ![]() Explora Rapa Nui Easter Island (Rapa Nui), Chile β’ $1,700/night | Eco-Lodges | 857 | Intent: 86/100Allure: 87/100 | π₯ SURGING | |
#31β 0 | ![]() Tierra Patagonia Hotel & Spa Torres del Paine National Park, Chile β’ $1,900/night | Eco-Lodges | 901 | Intent: 90/100Allure: 89/100 | β EXPLODING | |
#32β 3 | ![]() Nayara Tented Camp Arenal Volcano National Park, Costa Rica β’ $1,450/night | Eco-Lodges | 926 | Intent: 92/100Allure: 90/100 | β EXPLODING | |
#33β 0 | ![]() Hoshinoya Kyoto Arashiyama, Kyoto, Japan β’ $1,600/night | Luxury & Boutique | 943 | Intent: 94/100Allure: 90/100 | β EXPLODING | |
#34β 3 | ![]() Gora Kadan Hakone, Japan β’ $1,500/night | Luxury & Boutique | 893 | Intent: 91/100Allure: 87/100 | β EXPLODING | |
#35β 3 | ![]() The Oberoi Amarvilas Agra, India β’ $900/night | Resorts | 895 | Intent: 90/100Allure: 88/100 | β EXPLODING | |
#36β 1 | ![]() The Leela Palace New Delhi Diplomatic Enclave, New Delhi, India β’ $650/night | City Escapes | 869 | Intent: 88/100Allure: 86/100 | π₯ SURGING | |
#37β 1 | ![]() Taj Lake Palace Udaipur, Rajasthan, India β’ $1,100/night | Resorts | 907 | Intent: 91/100Allure: 89/100 | β EXPLODING | |
#38β 1 | ![]() Raffles Singapore Colonial District, Singapore, Singapore β’ $1,150/night | City Escapes | 908 | Intent: 92/100Allure: 88/100 | β EXPLODING | |
#39β 1 | ![]() Marina Bay Sands Hotel Marina Bay, Singapore, Singapore β’ $750/night | Resorts | 948 | Intent: 95/100Allure: 89/100 | β EXPLODING | |
#40β 2 | ![]() Six Senses Zighy Bay Musandam Peninsula, Oman β’ $1,600/night | Resorts | 896 | Intent: 89/100Allure: 88/100 | β EXPLODING | |
#41β 2 | ![]() Qasr Al Sarab Desert Resort by Anantara Liwa Desert, Empty Quarter, United Arab Emirates β’ $950/night | Resorts | 904 | Intent: 91/100Allure: 87/100 | β EXPLODING | |
#42β 3 | ![]() La Mamounia Marrakech Medina, Morocco β’ β¬1,100/night | Luxury & Boutique | 912 | Intent: 92/100Allure: 88/100 | β EXPLODING | |
#43β 2 | ![]() The Silo Hotel V&A Waterfront, Cape Town, South Africa β’ $1,300/night | Luxury & Boutique | 912 | Intent: 91/100Allure: 88/100 | β EXPLODING | |
#44β 3 | ![]() Ellerman House Bantry Bay, Cape Town, South Africa β’ $1,500/night | Luxury & Boutique | 874 | Intent: 88/100Allure: 86/100 | π₯ SURGING | |
#45β 1 | ![]() Bisate Lodge, Wilderness Safaris Volcanoes National Park, Rwanda β’ $3,100/night | Eco-Lodges | 919 | Intent: 92/100Allure: 88/100 | β EXPLODING | |
#46β 1 | ![]() Angama Mara Maasai Mara, Great Rift Valley, Kenya β’ $2,200/night | Eco-Lodges | 893 | Intent: 90/100Allure: 87/100 | β EXPLODING | |
#47β 2 | ![]() Badruttβs Palace Hotel St. Moritz, Engadin, Switzerland β’ CHF 2,200/night | Resorts | 902 | Intent: 91/100Allure: 87/100 | β EXPLODING | |
#48β 1 | ![]() The Chedi Andermatt Andermatt, Swiss Alps, Switzerland β’ CHF 1,400/night | Luxury & Boutique | 879 | Intent: 89/100Allure: 85/100 | π₯ SURGING | |
#49β 1 | ![]() Hotel de Paris Monte-Carlo Place du Casino, Monaco, Monaco β’ β¬2,400/night | Luxury & Boutique | 939 | Intent: 94/100Allure: 88/100 | β EXPLODING | |
#50β 1 | ![]() Belmond Splendido Portofino, Italian Riviera, Italy β’ β¬2,200/night | Luxury & Boutique | 915 | Intent: 92/100Allure: 87/100 | β EXPLODING | |
#51β 0 | ![]() Villa dβEste Cernobbio, Lake Como, Italy β’ β¬1,850/night | Resorts | 901 | Intent: 91/100Allure: 86/100 | β EXPLODING | |
#52β 0 | ![]() Four Seasons Hotel Firenze Florence, Italy β’ β¬1,600/night | Luxury & Boutique | 878 | Intent: 89/100Allure: 85/100 | π₯ SURGING | |
#53β 1 | ![]() Hotel Cipriani, A Belmond Hotel Giudecca Island, Venice, Italy β’ β¬2,300/night | Resorts | 889 | Intent: 90/100Allure: 85/100 | π₯ SURGING | |
#54β 1 | ![]() Amanzoe Peloponnese, Greece β’ β¬2,400/night | Resorts | 912 | Intent: 92/100Allure: 87/100 | β EXPLODING | |
#55β 1 | ![]() Canaves Oia Epitome Oia, Santorini, Greece β’ β¬1,400/night | Luxury & Boutique | 925 | Intent: 93/100Allure: 87/100 | β EXPLODING | |
#56β 1 | ![]() Grace Hotel, Auberge Resorts Imerovigli, Santorini, Greece β’ β¬1,650/night | Luxury & Boutique | 913 | Intent: 92/100Allure: 86/100 | β EXPLODING | |
#57β 2 | ![]() Ashford Castle Cong, County Mayo, Ireland β’ β¬1,100/night | Resorts | 865 | Intent: 88/100Allure: 84/100 | π₯ SURGING | |
#58β 2 | ![]() Adare Manor Adare, County Limerick, Ireland β’ β¬1,050/night | Resorts | 895 | Intent: 91/100Allure: 84/100 | β EXPLODING | |
#59β 1 | ![]() Gleneagles Hotel Auchterarder, Perthshire, United Kingdom β’ Β£850/night | Resorts | 870 | Intent: 89/100Allure: 83/100 | π₯ SURGING | |
#60β 1 | ![]() The Balmoral, a Rocco Forte Hotel Princes Street, Edinburgh, United Kingdom β’ Β£750/night | City Escapes | 879 | Intent: 90/100Allure: 83/100 | π₯ SURGING | |
#61β 2 | ![]() Heckfield Place Hampshire, United Kingdom β’ Β£950/night | Luxury & Boutique | 873 | Intent: 88/100Allure: 84/100 | π₯ SURGING | |
#62β 1 | ![]() Estelle Manor Oxfordshire (Cotswolds), United Kingdom β’ Β£1,100/night | Luxury & Boutique | 927 | Intent: 93/100Allure: 85/100 | β EXPLODING | |
#63β 0 | ![]() The Newt in Somerset Bruton, Somerset, United Kingdom β’ Β£900/night | Luxury & Boutique | 900 | Intent: 91/100Allure: 84/100 | β EXPLODING | |
#64β 1 | ![]() Babylonstoren Franschhoek Wine Valley, South Africa β’ $750/night | Eco-Lodges | 887 | Intent: 90/100Allure: 84/100 | π₯ SURGING | |
#65β 0 | ![]() Royal Malewane Thornybush Game Reserve, Greater Kruger, South Africa β’ $2,600/night | Eco-Lodges | 888 | Intent: 91/100Allure: 83/100 | π₯ SURGING | |
#66β 1 | ![]() Mombo Camp, Wilderness Safaris Okavango Delta, Botswana β’ $3,400/night | Eco-Lodges | 903 | Intent: 92/100Allure: 84/100 | β EXPLODING | |
#67β 2 | ![]() Jackβs Camp Makgadikgadi Salt Pans, Kalahari, Botswana β’ $2,800/night | Eco-Lodges | 879 | Intent: 89/100Allure: 83/100 | π₯ SURGING | |
#68β 0 | ![]() The Ritz Paris Place VendΓ΄me, Paris, France β’ β¬2,200/night | City Escapes | 910 | Intent: 93/100Allure: 84/100 | β EXPLODING | |
#69β 2 | ![]() Le Meurice, Dorchester Collection Rue de Rivoli, Paris, France β’ β¬2,000/night | City Escapes | 928 | Intent: 94/100Allure: 85/100 | β EXPLODING | |
#70β 2 | ![]() Hotel Plaza AthΓ©nΓ©e Avenue Montaigne, Paris, France β’ β¬2,100/night | City Escapes | 904 | Intent: 92/100Allure: 84/100 | β EXPLODING | |
#71β 0 | ![]() Hotel de Crillon, A Rosewood Hotel Place de la Concorde, Paris, France β’ β¬2,200/night | City Escapes | 889 | Intent: 91/100Allure: 83/100 | π₯ SURGING | |
#72β 2 | ![]() Badruttβs Palace Hotel St. Moritz, Switzerland β’ CHF 2,100/night | Resorts | 857 | Intent: 88/100Allure: 81/100 | π₯ SURGING | |
#73β 0 | ![]() The Dolder Grand Zurichberg, Zurich, Switzerland β’ CHF 1,200/night | City Escapes | 868 | Intent: 89/100Allure: 81/100 | π₯ SURGING | |
#74β 0 | ![]() Four Seasons Hotel George V Avenue George V, Paris, France β’ β¬2,300/night | City Escapes | 909 | Intent: 93/100Allure: 83/100 | β EXPLODING | |
#75β 2 | ![]() Eden Rock - St Barths St. Jean Bay, St. Barts, France β’ β¬2,600/night | Resorts | 905 | Intent: 92/100Allure: 83/100 | β EXPLODING | |
#76β 1 | ![]() Jumby Bay Island, Oetker Collection Private Island, Antigua, Antigua and Barbuda β’ $2,500/night | Resorts | 879 | Intent: 90/100Allure: 82/100 | π₯ SURGING | |
#77β 2 | ![]() Sandy Lane Hotel St. James, Barbados, Barbados β’ $1,800/night | Resorts | 868 | Intent: 89/100Allure: 81/100 | π₯ SURGING | |
#78β 2 | ![]() Mandarin Oriental Hyde Park Knightsbridge, London, United Kingdom β’ Β£1,100/night | City Escapes | 876 | Intent: 90/100Allure: 81/100 | π₯ SURGING | |
#79β 3 | ![]() The Dorchester Park Lane, Mayfair, London, United Kingdom β’ Β£1,150/night | City Escapes | 865 | Intent: 89/100Allure: 80/100 | π₯ SURGING | |
#80β 1 | ![]() Hotel Bel-Air, Dorchester Collection Bel Air, Los Angeles, United States β’ $1,350/night | Luxury & Boutique | 888 | Intent: 91/100Allure: 82/100 | π₯ SURGING | |
#81β 1 | ![]() Beverly Hills Hotel (The Pink Palace) Sunset Boulevard, Beverly Hills, United States β’ $1,400/night | Resorts | 900 | Intent: 92/100Allure: 82/100 | β EXPLODING | |
#82β 2 | ![]() San Ysidro Ranch Montecito, California, United States β’ $2,500/night | Luxury & Boutique | 903 | Intent: 93/100Allure: 82/100 | β EXPLODING | |
#83β 0 | ![]() Meadowood Napa Valley St. Helena, California, United States β’ $1,500/night | Resorts | 864 | Intent: 89/100Allure: 79/100 | π₯ SURGING | |
#84β 0 | ![]() Auberge du Soleil Rutherford, Napa Valley, United States β’ $1,650/night | Resorts | 854 | Intent: 88/100Allure: 79/100 | π₯ SURGING | |
#85β 1 | ![]() The Little Nell Aspen, Colorado, United States β’ $2,400/night | Resorts | 918 | Intent: 94/100Allure: 81/100 | β EXPLODING | |
#86β 3 | ![]() Brush Creek Ranch Saratoga, Wyoming, United States β’ $2,800/night | Resorts | 874 | Intent: 90/100Allure: 80/100 | π₯ SURGING | |
#87β 1 | ![]() Four Seasons Resort Maui at Wailea Wailea, Maui, United States β’ $1,600/night | Resorts | 912 | Intent: 93/100Allure: 82/100 | β EXPLODING | |
#88β 2 | ![]() Hualalai, Four Seasons Resort Kona-Kohala Coast, Hawaii Island, United States β’ $1,750/night | Resorts | 883 | Intent: 91/100Allure: 80/100 | π₯ SURGING | |
#89β 1 | ![]() Amanyara Providenciales, Turks and Caicos β’ $2,400/night | Resorts | 894 | Intent: 92/100Allure: 80/100 | β EXPLODING | |
#90β 0 | ![]() COMO Parrot Cay Parrot Cay, Turks and Caicos β’ $1,800/night | Resorts | 864 | Intent: 89/100Allure: 79/100 | π₯ SURGING | |
#91β 1 | ![]() Jade Mountain Resort SoufriΓ¨re, Saint Lucia β’ $2,100/night | Resorts | 910 | Intent: 93/100Allure: 81/100 | β EXPLODING | |
#92β 2 | ![]() Sugar Beach, A Viceroy Resort Val des Pitons, SoufriΓ¨re, Saint Lucia β’ $1,500/night | Resorts | 887 | Intent: 91/100Allure: 80/100 | π₯ SURGING | |
#93β 2 | ![]() Kempinski Hotel Bahia Estepona, Costa del Sol, Spain β’ β¬650/night | Resorts | 834 | Intent: 87/100Allure: 76/100 | π₯ SURGING | |
#94β 0 | ![]() Marbella Club Hotel Golden Mile, Marbella, Spain β’ β¬1,400/night | Resorts | 872 | Intent: 90/100Allure: 78/100 | π₯ SURGING | |
#95β 3 | ![]() Finca Cortesin Casares, Costa del Sol, Spain β’ β¬1,250/night | Resorts | 860 | Intent: 89/100Allure: 77/100 | π₯ SURGING | |
#96β 2 | ![]() Belmond La Residencia DeiΓ , Mallorca, Spain β’ β¬1,500/night | Luxury & Boutique | 895 | Intent: 92/100Allure: 80/100 | β EXPLODING | |
#97β 2 | ![]() Cap Rocat Cala Blava, Mallorca, Spain β’ β¬1,650/night | Luxury & Boutique | 885 | Intent: 91/100Allure: 79/100 | π₯ SURGING | |
#98β 1 | ![]() Six Senses Ibiza Xarraca Bay, Ibiza, Spain β’ β¬1,350/night | Resorts | 873 | Intent: 90/100Allure: 78/100 | π₯ SURGING | |
#99β 1 | ![]() Nobu Hotel Ibiza Bay Talamanca Bay, Ibiza, Spain β’ β¬950/night | Resorts | 860 | Intent: 89/100Allure: 77/100 | π₯ SURGING | |
#100β 1 | ![]() HΓ΄tel de Paris Saint-Tropez Place de la Gendarmerie, Saint-Tropez, France β’ β¬900/night | Luxury & Boutique | 843 | Intent: 88/100Allure: 75/100 | π₯ SURGING |
Unlock Institutional Ranks #51 β #100
Access deep hotel booking acceleration telemetry, RevPAR growth indicators, influencer virality spikes, and real-time room availability signals across all 100 global hospitality destinations.

Passalacqua
Moltrasio, Lake Como, Italy β’ β¬2,400/night

Rosewood Hong Kong
Victoria Dockside, Kowloon, Hong Kong β’ $1,100/night

Four Seasons Resort Bali at Sayan
Ubud, Bali, Indonesia β’ $1,350/night

Aman Tokyo
Otemachi, Tokyo, Japan β’ $2,100/night

Hotel du Cap-Eden-Roc
Antibes, French Riviera, France β’ β¬3,200/night

Soneva Fushi
Baa Atoll, Maldives β’ $2,800/night

Amangiri
Canyon Point, Utah, United States β’ $3,400/night

Claridgeβs
Mayfair, London, United Kingdom β’ Β£1,250/night

Cheval Blanc Paris
Quai du Louvre, Paris, France β’ β¬2,600/night

Nihi Sumba
Sumba Island, Indonesia β’ $1,950/night

Singita Sasakwa Lodge
Grumeti Reserve, Serengeti, Tanzania β’ $2,900/night

Il San Pietro di Positano
Positano, Amalfi Coast, Italy β’ β¬2,100/night

Mandarin Oriental Bangkok
Chao Phraya River, Bangkok, Thailand β’ $850/night

Royal Mansour Marrakech
Marrakech Medina, Morocco β’ β¬1,900/night

Burj Al Arab Jumeirah
Dubai Coastline, United Arab Emirates β’ $1,800/night

Capella Bangkok
Charoenkrung, Bangkok, Thailand β’ $950/night

The Brando
Tetiaroa Atoll, French Polynesia β’ β¬4,200/night

Belmond Hotel Caruso
Ravello, Amalfi Coast, Italy β’ β¬1,950/night

Grand Hotel Tremezzo
Tremezzina, Lake Como, Italy β’ β¬1,750/night

Post Ranch Inn
Big Sur, California, United States β’ $2,200/night

Amanpuri
Phuket, Thailand β’ $1,650/night

Cheval Blanc St-Barth Isle de France
Flamands Beach, St. Barts, France β’ β¬2,800/night

Le Sirenuse
Positano, Amalfi Coast, Italy β’ β¬1,800/night

Aman Venice
Grand Canal, Venice, Italy β’ β¬2,100/night

The Connaught
Mayfair, London, United Kingdom β’ Β£1,150/night

The Carlyle, A Rosewood Hotel
Upper East Side, New York City, United States β’ $1,400/night

The Greenwich Hotel
Tribeca, New York City, United States β’ $1,250/night

Fasano Rio de Janeiro
Ipanema Beach, Rio de Janeiro, Brazil β’ $850/night

Belmond Copacabana Palace
Copacabana Beach, Rio de Janeiro, Brazil β’ $750/night

Explora Rapa Nui
Easter Island (Rapa Nui), Chile β’ $1,700/night

Tierra Patagonia Hotel & Spa
Torres del Paine National Park, Chile β’ $1,900/night

Nayara Tented Camp
Arenal Volcano National Park, Costa Rica β’ $1,450/night

Hoshinoya Kyoto
Arashiyama, Kyoto, Japan β’ $1,600/night

Gora Kadan
Hakone, Japan β’ $1,500/night

The Oberoi Amarvilas
Agra, India β’ $900/night

The Leela Palace New Delhi
Diplomatic Enclave, New Delhi, India β’ $650/night

Taj Lake Palace
Udaipur, Rajasthan, India β’ $1,100/night

Raffles Singapore
Colonial District, Singapore, Singapore β’ $1,150/night

Marina Bay Sands Hotel
Marina Bay, Singapore, Singapore β’ $750/night

Six Senses Zighy Bay
Musandam Peninsula, Oman β’ $1,600/night

Qasr Al Sarab Desert Resort by Anantara
Liwa Desert, Empty Quarter, United Arab Emirates β’ $950/night

La Mamounia
Marrakech Medina, Morocco β’ β¬1,100/night

The Silo Hotel
V&A Waterfront, Cape Town, South Africa β’ $1,300/night

Ellerman House
Bantry Bay, Cape Town, South Africa β’ $1,500/night

Bisate Lodge, Wilderness Safaris
Volcanoes National Park, Rwanda β’ $3,100/night

Angama Mara
Maasai Mara, Great Rift Valley, Kenya β’ $2,200/night

Badruttβs Palace Hotel
St. Moritz, Engadin, Switzerland β’ CHF 2,200/night

The Chedi Andermatt
Andermatt, Swiss Alps, Switzerland β’ CHF 1,400/night

Hotel de Paris Monte-Carlo
Place du Casino, Monaco, Monaco β’ β¬2,400/night

Belmond Splendido
Portofino, Italian Riviera, Italy β’ β¬2,200/night

Villa dβEste
Cernobbio, Lake Como, Italy β’ β¬1,850/night

Four Seasons Hotel Firenze
Florence, Italy β’ β¬1,600/night

Hotel Cipriani, A Belmond Hotel
Giudecca Island, Venice, Italy β’ β¬2,300/night
Unlock Ranks #51β100
Institutional RevPAR pace & boutique booking velocity.







