Equities & Stocks Momentum RadarTop 100 Stocks Live
Institutional momentum, options flow velocity, & anti-bot virality for 100 US Equities & Tech leaders.
Institutional Stocks Momentum Index (Top 100)
100 Stocks Stream| # | Asset / Ticker | Sector | Price ($) | 24h Change | VMS Score | 24h Vol ($) | Sparkline | Origin Journey |
|---|---|---|---|---|---|---|---|---|
| 1 | NVD NVIDIA CorpNVDA | AI Accelerators | $138.25 | 4.85% | 98.9 | $38.40B | github โ googletrends โ news | |
| 2 | AAP Apple IncAAPL | Consumer Tech | $242.80 | 1.10% | 95.8 | $21.50B | googletrends โ news | |
| 3 | MSF Microsoft CorpMSFT | Cloud / AI | $435.60 | 0.95% | 94.2 | $18.90B | github โ news | |
| 4 | GOO Alphabet IncGOOGL | Big Tech / AI | $182.30 | 0.85% | 93.1 | $14.80B | news โ googletrends | |
| 5 | AMZ Amazon.comAMZN | Cloud / E-Com | $218.90 | 1.45% | 92.5 | $16.20B | news โ wikipedia | |
| 6 | MET Meta PlatformsMETA | Social / AI | $685.40 | 3.20% | 91.8 | $15.40B | x.com โ news โ threads | |
| 7 | TSL Tesla IncTSLA | Automotive / AI | $324.50 | 2.15% | 91.2 | $28.50B | x.com โ reddit โ news | |
| 8 | AVG Broadcom IncAVGO | Semiconductors | $224.50 | 4.10% | 90.5 | $12.80B | news โ bloomberg | |
| 9 | TSM Taiwan SemiconductorTSMC | Foundry Tech | $198.40 | 2.80% | 89.8 | $9.80B | bloomberg โ reuters | |
| 10 | AMD Adv Micro DevicesAMD | Semiconductors | $124.80 | 3.60% | 89.1 | $10.20B | googletrends โ reddit | |
| 11 | PLT Palantir TechPLTR | Enterprise AI | $68.40 | 7.20% | 88.5 | $14.50B | reddit โ googletrends โ news | |
| 12 | ARM ARM HoldingsARM | Chip Architecture | $148.20 | 5.10% | 87.8 | $6.20B | github โ news | |
| 13 | SMC Super Micro ComputerSMCI | Server Infrastructure | $48.60 | 9.80% | 87.1 | $8.90B | x.com โ reddit โ news | |
| 14 | LLY Eli LillyLLY | Healthcare / Pharma | $880.00 | 1.40% | 86.4 | $7.40B | bloomberg โ news | |
| 15 | NVO Novo NordiskNVO | Healthcare / Biotech | $118.50 | 0.80% | 85.7 | $4.80B | reuters โ news | |
| 16 | BRK Berkshire HathawayBRK.B | Conglomerate / Value | $465.20 | 0.40% | 85.0 | $3.90B | bloomberg โ reuters | |
| 17 | JPM JPMorgan ChaseJPM | Banking / Finance | $245.80 | 1.20% | 84.3 | $6.10B | reuters โ bloomberg | |
| 18 | V Visa IncV | Payment Networks | $315.40 | 0.90% | 83.6 | $4.20B | bloomberg โ news | |
| 19 | MA Mastercard IncMA | Payment Networks | $528.60 | 1.10% | 82.9 | $3.80B | bloomberg โ news | |
| 20 | NFL Netflix IncNFLX | Streaming Media | $915.20 | 2.40% | 82.2 | $5.40B | googletrends โ news | |
| 21 | WMT Walmart IncWMT | Consumer Retail | $96.40 | 0.60% | 81.5 | $5.80B | news โ bloomberg | |
| 22 | COS Costco WholesaleCOST | Consumer Retail | $985.00 | 1.30% | 80.8 | $3.40B | news โ googletrends | |
| 23 | CRM Salesforce IncCRM | Enterprise SaaS | $335.20 | 1.80% | 80.1 | $4.90B | news โ enterprise | |
| 24 | ORC Oracle CorpORCL | Cloud Infrastructure | $188.40 | 2.90% | 79.4 | $6.40B | cloud โ bloomberg | |
| 25 | QCO Qualcomm IncQCOM | Mobile & Edge AI | $172.50 | 2.20% | 78.7 | $5.20B | github โ news | |
| 26 | MU Micron TechnologyMU | Memory Semiconductors | $108.40 | 4.60% | 78.0 | $6.80B | semiconductors โ news | |
| 27 | AMA Applied MaterialsAMAT | Semiconductor Equipment | $195.60 | 3.40% | 77.3 | $4.10B | bloomberg โ reuters | |
| 28 | LRC Lam ResearchLRCX | Semiconductor Equipment | $78.50 | 3.10% | 76.6 | $3.20B | bloomberg โ news | |
| 29 | KLA KLA CorporationKLAC | Process Control Tech | $685.20 | 2.80% | 75.9 | $2.80B | semiconductors โ bloomberg | |
| 30 | SNP Synopsys IncSNPS | EDA / Chip Design | $545.00 | 2.30% | 75.2 | $2.40B | github โ news | |
| 31 | CDN Cadence Design SystemsCDNS | EDA / AI Software | $295.40 | 2.50% | 74.5 | $2.10B | github โ news | |
| 32 | SNO Snowflake IncSNOW | Data Cloud | $168.20 | 4.20% | 73.8 | $3.90B | cloud โ hackernews | |
| 33 | CRW CrowdStrike HoldingsCRWD | Cybersecurity | $345.60 | 3.80% | 73.1 | $4.60B | infosec โ news | |
| 34 | PAN Palo Alto NetworksPANW | Cybersecurity | $392.40 | 2.60% | 72.4 | $3.80B | infosec โ bloomberg | |
| 35 | NET Cloudflare IncNET | Edge Cloud / CDN | $112.50 | 5.40% | 71.7 | $3.10B | hackernews โ cloud | |
| 36 | DDO Datadog IncDDOG | Cloud Monitoring | $142.80 | 3.90% | 71.0 | $2.60B | github โ cloud | |
| 37 | MDB MongoDB IncMDB | Database Cloud | $285.60 | 4.10% | 70.3 | $2.20B | github โ hackernews | |
| 38 | TTD The Trade DeskTTD | AdTech / AI Media | $128.40 | 4.70% | 69.6 | $2.90B | adtech โ news | |
| 39 | APP AppLovin CorpAPP | AI Advertising | $325.80 | 8.40% | 68.9 | $5.80B | wallstreet โ news | |
| 40 | CLS Celestica IncCLS | AI Hardware Manufacturing | $98.40 | 6.20% | 68.2 | $1.80B | manufacturing โ hardware | |
| 41 | HOO Robinhood MarketsHOOD | Fintech / Brokerage | $38.50 | 7.80% | 67.5 | $3.40B | retail โ x.com | |
| 42 | COI Coinbase GlobalCOIN | Crypto Equities | $312.40 | 9.40% | 66.8 | $8.20B | x.com โ googletrends โ news | |
| 43 | MST MicroStrategyMSTR | Crypto Equities | $385.10 | 11.20% | 66.1 | $14.20B | x.com โ googletrends | |
| 44 | SQ Block IncSQ | Fintech / Payments | $88.40 | 3.40% | 65.4 | $3.20B | fintech โ news | |
| 45 | MCH Microchip TechnologyMCHP | Embedded Processors | $74.20 | 2.10% | 64.7 | $1.90B | hardware โ bloomberg | |
| 46 | DEL Dell TechnologiesDELL | AI Hardware / Servers | $134.50 | 4.30% | 64.0 | $4.10B | servers โ bloomberg | |
| 47 | ANE Arista NetworksANET | Cloud Networking | $398.20 | 3.10% | 63.3 | $3.10B | cloud โ enterprise | |
| 48 | VRT Vertiv HoldingsVRT | Data Center Power & Cooling | $124.60 | 5.80% | 62.6 | $3.60B | datacenter โ cooling | |
| 49 | MRV Marvell TechnologyMRVL | Custom AI Silicon | $92.40 | 4.50% | 61.9 | $3.30B | custom-silicon โ news | |
| 50 | ASM ASML HoldingASML | Lithography Systems | $740.00 | 2.40% | 61.2 | $3.80B | semiconductors โ reuters | |
๐ TVM Pro Membership Required for Equities Ranks #51โ#100Ranks #1โ#50 are free and accessible to all users. Upgrade to TVM Pro for unrestricted access to multi-platform stock rankings #51โ#100, SEC filings telemetry, and institutional VMS metrics. | ||||||||
NVIDIA Corp
$138.25 โข NVDA
Apple Inc
$242.80 โข AAPL
Microsoft Corp
$435.60 โข MSFT
Alphabet Inc
$182.30 โข GOOGL
Amazon.com
$218.90 โข AMZN
Meta Platforms
$685.40 โข META
Tesla Inc
$324.50 โข TSLA
Broadcom Inc
$224.50 โข AVGO
Taiwan Semiconductor
$198.40 โข TSMC
Adv Micro Devices
$124.80 โข AMD
Palantir Tech
$68.40 โข PLTR
ARM Holdings
$148.20 โข ARM
Super Micro Computer
$48.60 โข SMCI
Eli Lilly
$880.00 โข LLY
Novo Nordisk
$118.50 โข NVO
Berkshire Hathaway
$465.20 โข BRK.B
JPMorgan Chase
$245.80 โข JPM
Visa Inc
$315.40 โข V
Mastercard Inc
$528.60 โข MA
Netflix Inc
$915.20 โข NFLX
Walmart Inc
$96.40 โข WMT
Costco Wholesale
$985.00 โข COST
Salesforce Inc
$335.20 โข CRM
Oracle Corp
$188.40 โข ORCL
Qualcomm Inc
$172.50 โข QCOM
Micron Technology
$108.40 โข MU
Applied Materials
$195.60 โข AMAT
Lam Research
$78.50 โข LRCX
KLA Corporation
$685.20 โข KLAC
Synopsys Inc
$545.00 โข SNPS
Cadence Design Systems
$295.40 โข CDNS
Snowflake Inc
$168.20 โข SNOW
CrowdStrike Holdings
$345.60 โข CRWD
Palo Alto Networks
$392.40 โข PANW
Cloudflare Inc
$112.50 โข NET
Datadog Inc
$142.80 โข DDOG
MongoDB Inc
$285.60 โข MDB
The Trade Desk
$128.40 โข TTD
AppLovin Corp
$325.80 โข APP
Celestica Inc
$98.40 โข CLS
Robinhood Markets
$38.50 โข HOOD
Coinbase Global
$312.40 โข COIN
MicroStrategy
$385.10 โข MSTR
Block Inc
$88.40 โข SQ
Microchip Technology
$74.20 โข MCHP
Dell Technologies
$134.50 โข DELL
Arista Networks
$398.20 โข ANET
Vertiv Holdings
$124.60 โข VRT
Marvell Technology
$92.40 โข MRVL
ASML Holding
$740.00 โข ASML
๐ TVM Pro Membership Required for Equities Ranks #51โ#100
Ranks #1โ#50 are free and accessible to all users. Upgrade to TVM Pro for unrestricted access to stocks & equities #51โ#100, live multi-source signals, and deep VMS telemetry.