TVM Trending Jobs 100 IndexLIVE TELEMETRY
Real-time rate-of-change telemetry across corporate hiring vacancy velocity, career search intent Z-scores, and technical skill acceleration.
Job VMS & Dual-Vector Scoring Methodology
Mathematical FrameworkMaster Job VMS Formula (0 - 1,000 pts Scale):
Emerging → Attention Rising → Demand Accelerating → True Breakout → Mainstream → Established → Cooling → ⚠️ Hype Gap.
If C_shield < 50.0, visual warning badge (⚠️ Risk) is attached and rank capped at #50.
| Rank & Shift | Occupation & Sector | Demand vs. Attention | Lifecycle State | Job VMS Score | Velocities (24H) | Driver |
|---|---|---|---|---|---|---|
#1+4 | AI Agent Engineer Watch AI & Tech | Demand96/100 Attention98/100 | True Breakout | 948/ 1,000 VMS | Hiring: +184% (24H)Search: +240% (24H) | |
#2+2 | Datacenter Power Infrastructure Engineer Trades & Engineering | Demand95/100 Attention89/100 | Demand Accelerating | 924/ 1,000 VMS | Hiring: +142% (24H)Search: +195% (24H) | |
#3-1 | LLM Fine-Tuning & Quantization Specialist Watch AI & Tech | Demand92/100 Attention94/100 | True Breakout | 910/ 1,000 VMS | Hiring: +128% (24H)Search: +175% (24H) | |
#4+5 | Quantum Cryptography & Post-Quantum Security Lead Watch Cyber & Security | Demand88/100 Attention92/100 | Emerging | 892/ 1,000 VMS | Hiring: +165% (24H)Search: +210% (24H) | |
#5-2 | Bio-AI Drug Design Computational Biologist Watch Biotech & Genomics | Demand90/100 Attention86/100 | Demand Accelerating | 878/ 1,000 VMS | Hiring: +110% (24H)Search: +145% (24H) | |
#6+3 | Nuclear SMR (Small Modular Reactor) Licensing Engineer Green Energy | Demand89/100 Attention84/100 | Emerging | 865/ 1,000 VMS | Hiring: +135% (24H)Search: +180% (24H) | |
#7+1 | AI Safety & Alignment Governance Lead Watch AI & Tech | Demand83/100 Attention95/100 | Attention Rising | 852/ 1,000 VMS | Hiring: +95% (24H)Search: +220% (24H) | |
#8-3 | High-Frequency Quant Execution Systems Developer Finance & Quant | Demand88/100 Attention79/100 | Established | 840/ 1,000 VMS | Hiring: +78% (24H)Search: +95% (24H) | |
#9+6 | Robotics Sim2Real Foundation Model Engineer Watch AI & Tech | Demand87/100 Attention88/100 | Demand Accelerating | 828/ 1,000 VMS | Hiring: +140% (24H)Search: +185% (24H) | |
#10-1 | Autonomous Grid Virtual Power Plant (VPP) Architect Green Energy | Demand85/100 Attention81/100 | Emerging | 815/ 1,000 VMS | Hiring: +115% (24H)Search: +130% (24H) | |
#11-1 | Synthetic Data & Distillation Engineer Watch AI & Tech | Demand92/100 Attention84/100 | Emerging | 794/ 1,000 VMS | Hiring: +127% (24H)Search: +125% (24H) | |
#12-2 | AI Hardware Compiler Engineer (Triton / CUDA) AI & Tech | Demand88/100 Attention84/100 | Attention Rising | 790/ 1,000 VMS | Hiring: +105% (24H)Search: +112% (24H) | |
#13+1 | Offshore Wind Turbine Maintenance Specialist Renewable Tech | Demand83/100 Attention83/100 | Demand Accelerating | 789/ 1,000 VMS | Hiring: +129% (24H)Search: +122% (24H) | |
#14-2 | Gene Therapy Delivery Vector Researcher Biotech & Genomics | Demand87/100 Attention82/100 | True Breakout | 775/ 1,000 VMS | Hiring: +68% (24H)Search: +64% (24H) | |
#15— | Zero-Trust Identity Infrastructure Engineer Cyber & Security | Demand83/100 Attention84/100 | Mainstream | 773/ 1,000 VMS | Hiring: +96% (24H)Search: +136% (24H) | |
#16+4 | Autonomous Mining Equipment Technician Trades & Engineering | Demand83/100 Attention80/100 | Established | 768/ 1,000 VMS | Hiring: +69% (24H)Search: +120% (24H) | |
#17+3 | Clinical AI Model Validation Director Watch Healthcare | Demand87/100 Attention82/100 | Cooling | 757/ 1,000 VMS | Hiring: +69% (24H)Search: +88% (24H) | |
#18+1 | Defi Risk Engine & Smart Contract Auditor Finance & Quant | Demand83/100 Attention80/100 | ⚠️ Hype Gap | 753/ 1,000 VMS | Hiring: +63% (24H)Search: +155% (24H) | |
#20-1 | Spatial Computing Unity/Unreal Engine Developer AI & Tech | Demand80/100 Attention81/100 | Attention Rising | 739/ 1,000 VMS | Hiring: +128% (24H)Search: +127% (24H) | |
#19+2 | Carbon Capture Direct-Air Separation Lead Green Energy | Demand85/100 Attention77/100 | Emerging | 737/ 1,000 VMS | Hiring: +108% (24H)Search: +110% (24H) | |
#21+3 | Electrolyzer Hydrogen Production Plant Engineer Green Energy | Demand80/100 Attention77/100 | Demand Accelerating | 729/ 1,000 VMS | Hiring: +80% (24H)Search: +148% (24H) | |
#22+3 | Neurosurgical Brain-Computer Interface Technician Healthcare | Demand78/100 Attention79/100 | True Breakout | 719/ 1,000 VMS | Hiring: +55% (24H)Search: +57% (24H) | |
#23-1 | Robotic Process Automation (RPA) AI Lead AI & Tech | Demand81/100 Attention77/100 | Mainstream | 710/ 1,000 VMS | Hiring: +123% (24H)Search: +134% (24H) | |
#24-4 | Critical Infrastructure OT Cybersecurity Analyst Cyber & Security | Demand76/100 Attention73/100 | Established | 707/ 1,000 VMS | Hiring: +59% (24H)Search: +62% (24H) | |
#25+2 | Geothermal Deep-Drilling Subsurface Engineer Trades & Engineering | Demand79/100 Attention74/100 | Cooling | 704/ 1,000 VMS | Hiring: +117% (24H)Search: +141% (24H) | |
#26+3 | Precision Oncology Genomic Sequencing Analyst Biotech & Genomics | Demand80/100 Attention75/100 | ⚠️ Hype Gap | 688/ 1,000 VMS | Hiring: +73% (24H)Search: +78% (24H) | |
#27-1 | High-Voltage Battery Recycling Engineer Renewable Tech | Demand76/100 Attention74/100 | Emerging | 684/ 1,000 VMS | Hiring: +92% (24H)Search: +98% (24H) | |
#28+1 | Prompt Engineering & Context Optimization Lead AI & Tech | Demand76/100 Attention73/100 | Attention Rising | 670/ 1,000 VMS | Hiring: +90% (24H)Search: +53% (24H) | |
#29-3 | Algorithmic Execution & Market Microstructure Analyst Finance & Quant | Demand73/100 Attention72/100 | Demand Accelerating | 665/ 1,000 VMS | Hiring: +72% (24H)Search: +59% (24H) | |
#31-1 | Autonomous Fleet Teleoperations Supervisor Trades & Engineering | Demand75/100 Attention71/100 | Mainstream | 660/ 1,000 VMS | Hiring: +115% (24H)Search: +155% (24H) | |
#30+2 | Telehealth Remote Surgical Systems Engineer Healthcare | Demand76/100 Attention72/100 | True Breakout | 658/ 1,000 VMS | Hiring: +54% (24H)Search: +113% (24H) | |
#33— | Microgrid Battery Storage Integration Specialist Green Energy | Demand70/100 Attention68/100 | Cooling | 648/ 1,000 VMS | Hiring: +114% (24H)Search: +116% (24H) | |
#32-3 | AI-Powered SOC Incident Responder Cyber & Security | Demand69/100 Attention70/100 | Established | 645/ 1,000 VMS | Hiring: +120% (24H)Search: +105% (24H) | |
#34-1 | Crispr Gene Editing Clinical Coordinator Biotech & Genomics | Demand71/100 Attention71/100 | ⚠️ Hype Gap | 637/ 1,000 VMS | Hiring: +109% (24H)Search: +89% (24H) | |
#35+3 | Embedded RISC-V Firmware Engineer AI & Tech | Demand69/100 Attention66/100 | Emerging | 623/ 1,000 VMS | Hiring: +61% (24H)Search: +150% (24H) | |
#36— | Quantitative Crypto Derivatives Trader Finance & Quant | Demand68/100 Attention67/100 | Attention Rising | 619/ 1,000 VMS | Hiring: +92% (24H)Search: +132% (24H) | |
#37+3 | Solar PV Farm SCADA Systems Specialist Renewable Tech | Demand69/100 Attention69/100 | Demand Accelerating | 610/ 1,000 VMS | Hiring: +71% (24H)Search: +127% (24H) | |
#38+2 | AI Ethics & Algorithmic Bias Compliance Auditor AI & Tech | Demand66/100 Attention69/100 | True Breakout | 610/ 1,000 VMS | Hiring: +84% (24H)Search: +135% (24H) | |
#39+1 | Radiology AI CAD Diagnostic Specialist Healthcare | Demand67/100 Attention68/100 | Mainstream | 601/ 1,000 VMS | Hiring: +45% (24H)Search: +66% (24H) | |
#40-1 | Semiconductor Fabrication Lithography Technician Trades & Engineering | Demand68/100 Attention66/100 | Established | 587/ 1,000 VMS | Hiring: +69% (24H)Search: +103% (24H) | |
#41-1 | Autonomous Drone Swarm Logistics Coordinator Trades & Engineering | Demand67/100 Attention66/100 | Cooling | 587/ 1,000 VMS | Hiring: +110% (24H)Search: +72% (24H) | |
#42-3 | Cloud Cloud-Native Infrastructure Security Lead Cyber & Security | Demand64/100 Attention65/100 | ⚠️ Hype Gap | 569/ 1,000 VMS | Hiring: +34% (24H)Search: +94% (24H) | |
#44-2 | RNA Therapeutics Formulation Scientist Biotech & Genomics | Demand62/100 Attention62/100 | Attention Rising | 567/ 1,000 VMS | Hiring: +62% (24H)Search: +103% (24H) | |
#43— | Methane Emissions Satellite Telemetry Analyst Green Energy | Demand63/100 Attention64/100 | Emerging | 564/ 1,000 VMS | Hiring: +50% (24H)Search: +95% (24H) | |
#45-1 | Tensor Processor Unit (TPU) Cluster Admin AI & Tech | Demand64/100 Attention59/100 | Demand Accelerating | 554/ 1,000 VMS | Hiring: +87% (24H)Search: +101% (24H) | |
#46+3 | Private Equity AI Portfolio Automation Lead Finance & Quant | Demand60/100 Attention60/100 | True Breakout | 549/ 1,000 VMS | Hiring: +60% (24H)Search: +84% (24H) | |
#47+1 | Cardiac Implant IoT Security Specialist Healthcare | Demand63/100 Attention59/100 | Mainstream | 535/ 1,000 VMS | Hiring: +32% (24H)Search: +38% (24H) | |
#49-1 | NLP Multilingual Speech Model Developer AI & Tech | Demand60/100 Attention60/100 | Cooling | 531/ 1,000 VMS | Hiring: +103% (24H)Search: +55% (24H) | |
#48-4 | Wave Energy Conversion Systems Engineer Renewable Tech | Demand57/100 Attention58/100 | Established | 527/ 1,000 VMS | Hiring: +63% (24H)Search: +121% (24H) | |
#50-2 | Subsea Fiber Optic Cable Cable Technician Trades & Engineering | Demand57/100 Attention55/100 | ⚠️ Hype Gap | 522/ 1,000 VMS | Hiring: +99% (24H)Search: +140% (24H) | |
🔒 TVM Pro Membership Required for Jobs Ranks #51–#100Ranks #1–#50 are free and accessible to all users. Upgrade to TVM Pro for unrestricted access to vacancy rate velocity, career intent Z-scores, and cross-board hiring telemetry across all 100 global occupations. | ||||||
AI Agent Engineer
WatchRange: $180k - $280k
Datacenter Power Infrastructure Engineer
Range: $150k - $230k
LLM Fine-Tuning & Quantization Specialist
WatchRange: $190k - $310k
Quantum Cryptography & Post-Quantum Security Lead
WatchRange: $175k - $265k
Bio-AI Drug Design Computational Biologist
WatchRange: $165k - $250k
Nuclear SMR (Small Modular Reactor) Licensing Engineer
Range: $160k - $240k
AI Safety & Alignment Governance Lead
WatchRange: $170k - $275k
High-Frequency Quant Execution Systems Developer
Range: $250k - $550k + Bonus
Robotics Sim2Real Foundation Model Engineer
WatchRange: $180k - $290k
Autonomous Grid Virtual Power Plant (VPP) Architect
Range: $145k - $210k
Synthetic Data & Distillation Engineer
WatchRange: $170k - $260k
AI Hardware Compiler Engineer (Triton / CUDA)
Range: $195k - $320k
Offshore Wind Turbine Maintenance Specialist
Range: $110k - $170k
Gene Therapy Delivery Vector Researcher
Range: $150k - $230k
Zero-Trust Identity Infrastructure Engineer
Range: $160k - $240k
Autonomous Mining Equipment Technician
Range: $105k - $160k
Clinical AI Model Validation Director
WatchRange: $180k - $270k
Defi Risk Engine & Smart Contract Auditor
Range: $175k - $290k
Spatial Computing Unity/Unreal Engine Developer
Range: $145k - $220k
Carbon Capture Direct-Air Separation Lead
Range: $140k - $210k
Electrolyzer Hydrogen Production Plant Engineer
Range: $135k - $195k
Neurosurgical Brain-Computer Interface Technician
Range: $165k - $255k
Robotic Process Automation (RPA) AI Lead
Range: $140k - $210k
Critical Infrastructure OT Cybersecurity Analyst
Range: $135k - $200k
Geothermal Deep-Drilling Subsurface Engineer
Range: $145k - $225k
Precision Oncology Genomic Sequencing Analyst
Range: $140k - $210k
High-Voltage Battery Recycling Engineer
Range: $120k - $180k
Prompt Engineering & Context Optimization Lead
Range: $130k - $190k
Algorithmic Execution & Market Microstructure Analyst
Range: $210k - $420k
Autonomous Fleet Teleoperations Supervisor
Range: $95k - $145k
Telehealth Remote Surgical Systems Engineer
Range: $155k - $235k
Microgrid Battery Storage Integration Specialist
Range: $125k - $185k
AI-Powered SOC Incident Responder
Range: $125k - $185k
Crispr Gene Editing Clinical Coordinator
Range: $130k - $195k
Embedded RISC-V Firmware Engineer
Range: $145k - $225k
Quantitative Crypto Derivatives Trader
Range: $220k - $450k
Solar PV Farm SCADA Systems Specialist
Range: $115k - $165k
AI Ethics & Algorithmic Bias Compliance Auditor
Range: $135k - $205k
Radiology AI CAD Diagnostic Specialist
Range: $160k - $240k
Semiconductor Fabrication Lithography Technician
Range: $115k - $175k
Autonomous Drone Swarm Logistics Coordinator
Range: $105k - $155k
Cloud Cloud-Native Infrastructure Security Lead
Range: $150k - $230k
RNA Therapeutics Formulation Scientist
Range: $145k - $220k
Methane Emissions Satellite Telemetry Analyst
Range: $120k - $175k
Tensor Processor Unit (TPU) Cluster Admin
Range: $160k - $250k
Private Equity AI Portfolio Automation Lead
Range: $180k - $310k
Cardiac Implant IoT Security Specialist
Range: $140k - $210k
NLP Multilingual Speech Model Developer
Range: $165k - $260k
Wave Energy Conversion Systems Engineer
Range: $125k - $185k
Subsea Fiber Optic Cable Cable Technician
Range: $110k - $165k
Unlock Jobs Ranks #51–#100
TVM Pro unlocks institutional hiring telemetry across all 100 occupations.