TVM Global Trending Models 100LIVE VMS INDEX
Real-time high-fashion runway bookings, luxury campaign contract momentum, fashion week buzz, and public search velocity.
Model VMS & Industry Traction Scoring Methodology
Mathematical FrameworkMaster Model VMS Formula (0 - 1,000 pts Scale):
Where all sub-factor metrics are baseline-normalized percentile ranks (0.0 β 1.0) prior to factor weight multiplication.
Industry Traction = 0.50 * R_Runway + 0.50 * K_Campaign
Captures casting director preference: Fashion Month runway show volume, openers/closers, and global luxury campaigns.
Public Search Momentum = 0.55 * G_Search + 0.45 * V_Social
Measures mainstream breakout velocity: Google search interest and Instagram/TikTok viral backstage footprint.
| Sub-Factor | Factor Name | Weight / Points | Telemetry Signals Measured |
|---|---|---|---|
| V_Social | Social Velocity | 25% (250 pts) | Instagram, TikTok viral backstage clips, fit checks, and street style engagement |
| G_Search | Search Momentum | 20% (200 pts) | Google Trends queries, Models.com ranking queries & red carpet search spikes |
| M_FashionMedia | Fashion Press Media | 20% (200 pts) | Vogue, Harperβs Bazaar, W Magazine, Dazed, and i-D cover stories & features |
| R_Runway | Runway Bookings | 15% (150 pts) | Paris, Milan, London, and NY Fashion Week shows walked, openers, and bridal finales |
| K_Campaign | Campaign Valuation | 15% (150 pts) | Blue-chip luxury fashion & beauty global contracts (Chanel, Dior, Saint Laurent, Prada) |
| D_Fandom | Fandom Affinity | 5% (50 pts) | Direct-to-consumer loyalty, brand collabs & creator crossover appeal |
C_shield = 0.40 C_agency + 0.30 C_editorial + 0.20 (1 - P_bot) + 0.10 D_multi
Protects against artificial engagement bots. Models scoring C_shield < 50.0% are tagged with β οΈ High Anomaly Risk and capped at rank #50.
| Rank | Supermodel & Category | Lifecycle State | Model VMS | Industry vs Search | Top Catalyst & Agency | Detail |
|---|---|---|---|---|---|---|
#1β 3 | Bella Hadidπ TOP TIER United Statesβ’High-Fashion Editorial | π DOMINANT | 975/1000 | Industry: 96Runway/Campaigns Search: 98Google/Social | Orebella Fragrance Launch & Runway Return Rumors IMG Models (Worldwide)β’14 Shows Walked | |
#2β 2 | Anok Yaiπ TOP TIER United Statesβ’Runway | π DOMINANT | 964/1000 | Industry: 98Runway/Campaigns Search: 94Google/Social | Met Gala Best Dressed Accolades & Multi-Show Opener Next Management (New York / Paris)β’22 Shows Walked | |
#3β 1 | Vittoria Ceretti Italyβ’Runway | π DOMINANT | 952/1000 | Industry: 97Runway/Campaigns Search: 92Google/Social | Chanel Haute Couture Bridal Finale & Global Vogue Covers The Society Management (New York) / Elite (Milan)β’24 Shows Walked | |
#4β 6 | Alex Consaniπ TOP TIER United Statesβ’Emerging Talent | β BREAKOUT | 945/1000 | Industry: 92Runway/Campaigns Search: 97Google/Social | Fashion Awards Model of the Year Win & Victoriaβs Secret Historic Walk IMG Models (Worldwide)β’19 Shows Walked | |
#5β 1 | Gigi Hadid United Statesβ’Commercial | π DOMINANT | 938/1000 | Industry: 93Runway/Campaigns Search: 95Google/Social | Guest in Residence Cashmere Expansion & Victoriaβs Secret Show Opening IMG Models (Worldwide)β’8 Shows Walked | |
#6β 2 | Kaia Gerber United Statesβ’High-Fashion Editorial | π₯ SURGING | 928/1000 | Industry: 92Runway/Campaigns Search: 93Google/Social | Library Science Literary Book Club & Palm Royale Acting Arc DNA Models (New York) / Viva (Paris)β’10 Shows Walked | |
#7β 4 | Paloma Elsesser United Statesβ’High-Fashion Editorial | π₯ SURGING | 920/1000 | Industry: 94Runway/Campaigns Search: 90Google/Social | Model of the Year Legacy & Body Inclusivity Advocacy IMG Models (Worldwide)β’16 Shows Walked | |
#8β 5 | Alton Masonπ TOP TIER United Statesβ’Runway | β BREAKOUT | 914/1000 | Industry: 95Runway/Campaigns Search: 88Google/Social | Male Model of the Year Record & High-Fashion Movement Mastery IMG Models (Worldwide)β’18 Shows Walked | |
#9β 1 | Liu Wen Chinaβ’High-Fashion Editorial | π DOMINANT | 908/1000 | Industry: 94Runway/Campaigns Search: 89Google/Social | Asia Pacific Luxury Dominance & Chanel Haute Joaillerie The Society Management (New York)β’15 Shows Walked | |
#10β 7 | Amelia Gray Hamlinπ TOP TIER United Statesβ’Runway | β BREAKOUT | 902/1000 | Industry: 93Runway/Campaigns Search: 90Google/Social | Bleached Brow Signature Walk & Balenciaga Muse Status The Lions (New York / Paris)β’20 Shows Walked | |
#11β 0 | Adut Akech Bior South Sudanβ’Runway | π DOMINANT | 896/1000 | Industry: 93Runway/Campaigns Search: 87Google/Social | UNHCR Refugee Goodwill Ambassador & Valentino Musings The Society Management (New York) / Elite (Paris)β’16 Shows Walked | |
#12β 3 | Mona Tougaard Denmarkβ’Runway | π₯ SURGING | 889/1000 | Industry: 94Runway/Campaigns Search: 85Google/Social | Prada, Chanel & AlaΓ―a Triple Opener Record The Society Management (New York) / Elite (Paris)β’21 Shows Walked | |
#13β 2 | Sora Choi South Koreaβ’Runway | π₯ SURGING | 883/1000 | Industry: 95Runway/Campaigns Search: 84Google/Social | Louis Vuitton Exclusive Contract Legacy & Met Gala Rock Elegance Ford Models (New York) / Special Management (Milan)β’23 Shows Walked | |
#14β 4 | Jordan Barrett Australiaβ’High-Fashion Editorial | π₯ SURGING | 876/1000 | Industry: 90Runway/Campaigns Search: 88Google/Social | Balmain Haute Couture & High-Society Editorial Covers IMG Models (Worldwide)β’11 Shows Walked | |
#15β 3 | Precious Lee United Statesβ’Commercial | π₯ SURGING | 870/1000 | Industry: 91Runway/Campaigns Search: 86Google/Social | Versace TrΓ©sor de la Mer Walk & British Vogue Cover IMG Models (Worldwide)β’12 Shows Walked | |
#16β 0 | Imaan Hammamπ TOP TIER Netherlandsβ’Runway | β BREAKOUT | 860/1000 | Industry: 91Runway/Campaigns Search: 85Google/Social | Tiffany & Co. Global Face & 20+ Vogue Covers DNA Models / Vivaβ’18 Shows Walked | |
#17β 4 | Emily Ratajkowskiπ TOP TIER United Statesβ’Commercial | β BREAKOUT | 861/1000 | Industry: 88Runway/Campaigns Search: 87Google/Social | High Low Podcast, Inamorata & Tory Burch Face DNA Modelsβ’5 Shows Walked | |
#18β 4 | Irina Shaykπ TOP TIER Russiaβ’Commercial | β BREAKOUT | 845/1000 | Industry: 84Runway/Campaigns Search: 86Google/Social | Swarovski Brand Ambassador & Cannes Red Carpets The Lionsβ’14 Shows Walked | |
#19β 2 | Cara Delevingneπ TOP TIER United Kingdomβ’Commercial | β BREAKOUT | 831/1000 | Industry: 81Runway/Campaigns Search: 83Google/Social | LβOrΓ©al Paris Global Ambassador & Met Gala IMG Modelsβ’4 Shows Walked | |
#20β 4 | Naomi Campbellπ TOP TIER United Kingdomβ’High-Fashion Editorial | β BREAKOUT | 833/1000 | Industry: 82Runway/Campaigns Search: 80Google/Social | V&A Museum NAOMI Exhibition & Boss Runway Models 1β’6 Shows Walked | |
#21β 3 | Gisele BΓΌndchen Brazilβ’Commercial | π₯ SURGING | 832/1000 | Industry: 85Runway/Campaigns Search: 79Google/Social | Balmain Global Campaign & Wellness Book Nourish IMG Modelsβ’2 Shows Walked | |
#22β 3 | He Cong Chinaβ’Runway | π₯ SURGING | 816/1000 | Industry: 87Runway/Campaigns Search: 80Google/Social | Guerlain Global Face & Prada Runway Consecutive Run IMG Modelsβ’21 Shows Walked | |
#23β 4 | Leon Dame Germanyβ’Runway | π₯ SURGING | 802/1000 | Industry: 85Runway/Campaigns Search: 82Google/Social | Maison Margiela Artisanal Theatrical Runway Stride Viva Parisβ’16 Shows Walked | |
#24β 2 | Ashley Graham United Statesβ’Commercial | π₯ SURGING | 805/1000 | Industry: 81Runway/Campaigns Search: 82Google/Social | Maxim Worldβs Sexiest Woman Honor & Revlon Ambassador IMG Modelsβ’4 Shows Walked | |
#25β 4 | Lucky Blue Smith United Statesβ’Commercial | π₯ SURGING | 804/1000 | Industry: 77Runway/Campaigns Search: 80Google/Social | Tom Ford Beauty & Moncler High Altitude Fashion IMG Modelsβ’8 Shows Walked | |
#26β 4 | Lila Moss United Kingdomβ’High-Fashion Editorial | π₯ SURGING | 787/1000 | Industry: 76Runway/Campaigns Search: 76Google/Social | Fendi, Coperni & YSL Beauty Brand Ambassador Kate Moss Agencyβ’12 Shows Walked | |
#27β 1 | Matty Fall Diba Senegalβ’Runway | π₯ SURGING | 774/1000 | Industry: 79Runway/Campaigns Search: 74Google/Social | Dior Homme & Saint Laurent Campaign Leader IMG Modelsβ’19 Shows Walked | |
#28β 5 | Quannah Chasinghorse United Statesβ’Emerging Talent | π₯ SURGING | 778/1000 | Industry: 82Runway/Campaigns Search: 75Google/Social | Indigenous Representation on Met Gala & Chanel Runways IMG Modelsβ’11 Shows Walked | |
#29β 3 | Fei Fei Sun Chinaβ’High-Fashion Editorial | π₯ SURGING | 775/1000 | Industry: 81Runway/Campaigns Search: 77Google/Social | Valentino, Tiffany & Vogue China Legend Status The Societyβ’8 Shows Walked | |
#30β 1 | Grace Elizabeth United Statesβ’Commercial | π₯ SURGING | 757/1000 | Industry: 77Runway/Campaigns Search: 78Google/Social | Victoriaβs Secret Angel & EstΓ©e Lauder Spokesperson Next Managementβ’12 Shows Walked | |
#31β 5 | Jill Kortleve Netherlandsβ’Runway | π ACCELERATING | 746/1000 | Industry: 73Runway/Campaigns Search: 76Google/Social | Chanel & Alexander McQueen Curve Pioneer IMG / Elite Managementβ’16 Shows Walked | |
#32β 2 | Mika Schneider Franceβ’Runway | π₯ SURGING | 750/1000 | Industry: 72Runway/Campaigns Search: 73Google/Social | Saint Laurent & Chanel Dual Heritage Muse IMG / Elite Managementβ’16 Shows Walked | |
#33β 2 | Kit Butler United Kingdomβ’Commercial | π ACCELERATING | 746/1000 | Industry: 74Runway/Campaigns Search: 70Google/Social | Emporio Armani & Ralph Lauren Tailoring Face IMG / Elite Managementβ’15 Shows Walked | |
#34β 5 | Devon Lee Carlson United Statesβ’Emerging Talent | π ACCELERATING | 728/1000 | Industry: 77Runway/Campaigns Search: 70Google/Social | Wildflower Cases CEO & Marc Jacobs Collabs IMG / Elite Managementβ’15 Shows Walked | |
#35β 1 | Candice Swanepoel South Africaβ’Commercial | π ACCELERATING | 718/1000 | Industry: 77Runway/Campaigns Search: 72Google/Social | Tropic of C Eco-Swimwear & VS Runway Legend IMG / Elite Managementβ’15 Shows Walked | |
#36β 3 | Mathieu Simoneau Canadaβ’Emerging Talent | π ACCELERATING | 722/1000 | Industry: 74Runway/Campaigns Search: 74Google/Social | TikTok Viral Runway Tutorials & Boss Campaign IMG / Elite Managementβ’15 Shows Walked | |
#37β 5 | Wisdom Kaye Nigeriaβ’Emerging Talent | π ACCELERATING | 717/1000 | Industry: 70Runway/Campaigns Search: 73Google/Social | Vogue Best Dressed on TikTok & Met Gala Debut IMG / Elite Managementβ’15 Shows Walked | |
#38β 0 | Awar Odhiang Canadaβ’Runway | π ACCELERATING | 699/1000 | Industry: 67Runway/Campaigns Search: 70Google/Social | Chanel Haute Couture & Saint Laurent Opener IMG / Elite Managementβ’15 Shows Walked | |
#39β 4 | Parker van Noord Netherlandsβ’High-Fashion Editorial | π ACCELERATING | 690/1000 | Industry: 68Runway/Campaigns Search: 66Google/Social | Jacquemus & Zara Man Campaign Perennial IMG / Elite Managementβ’15 Shows Walked | |
#40β 4 | Cindy Kimberly Spainβ’Commercial | π ACCELERATING | 695/1000 | Industry: 71Runway/Campaigns Search: 65Google/Social | LOBA by Cindy Kimberly & SI Swimsuit Issue IMG / Elite Managementβ’14 Shows Walked | |
#41β 2 | Kiki Willems Netherlandsβ’High-Fashion Editorial | π ACCELERATING | 688/1000 | Industry: 73Runway/Campaigns Search: 67Google/Social | Saint Laurent Exclusive Muse & Marc Jacobs IMG / Elite Managementβ’14 Shows Walked | |
#42β 4 | Malik Anderson United Statesβ’Emerging Talent | π ACCELERATING | 670/1000 | Industry: 71Runway/Campaigns Search: 69Google/Social | Louis Vuitton Virgil Abloh Legacy Musings IMG / Elite Managementβ’14 Shows Walked | |
#43β 3 | America Ferrera Muse Slate United Statesβ’Commercial | βοΈ STABLE | 663/1000 | Industry: 66Runway/Campaigns Search: 69Google/Social | LβOrΓ©al Redefining Inclusivity Campaigns IMG / Elite Managementβ’14 Shows Walked | |
#44β 3 | Akon Changkou Australiaβ’Runway | βοΈ STABLE | 667/1000 | Industry: 63Runway/Campaigns Search: 66Google/Social | Louis Vuitton & Chanel Campaign Face IMG / Elite Managementβ’14 Shows Walked | |
#45β 4 | Sean OβPry United Statesβ’Commercial | βοΈ STABLE | 659/1000 | Industry: 63Runway/Campaigns Search: 63Google/Social | All-Time Highest Earning Male Supermodel Legacy IMG / Elite Managementβ’14 Shows Walked | |
#46β 2 | Barbara Palvin Hungaryβ’Commercial | βοΈ STABLE | 641/1000 | Industry: 66Runway/Campaigns Search: 61Google/Social | Armani Beauty Face & Victoriaβs Secret Return IMG / Elite Managementβ’14 Shows Walked | |
#47β 4 | Jon Kortajarena Spainβ’Commercial | βοΈ STABLE | 635/1000 | Industry: 68Runway/Campaigns Search: 62Google/Social | Tom Ford Signature Scent & High Cinema Acting IMG / Elite Managementβ’13 Shows Walked | |
#48β 4 | Devyn Garcia United Statesβ’Commercial | βοΈ STABLE | 639/1000 | Industry: 67Runway/Campaigns Search: 64Google/Social | Victoriaβs Secret & Ralph Lauren Curve Model IMG / Elite Managementβ’13 Shows Walked | |
#49β 1 | Hiandra Martinez Dominican Republicβ’Runway | βοΈ STABLE | 630/1000 | Industry: 63Runway/Campaigns Search: 65Google/Social | Saint Laurent & Fendi European Runway Fixture IMG / Elite Managementβ’13 Shows Walked | |
#50β 5 | Marlon Teixeira Brazilβ’Commercial | βοΈ STABLE | 612/1000 | Industry: 59Runway/Campaigns Search: 63Google/Social | Jimmy Choo & Armani Code Fragrance Global Face IMG / Elite Managementβ’13 Shows Walked |
Unlock Institutional Ranks #51 β #100
Access full casting radar telemetry, agency booking pace, luxury campaign contract indices, and live API webhooks across all 100 global supermodels.



















